Statistics for addictsnet.com

Last record:
Generated at: 04:11:28 05/08/18
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
May 2018 10316 8443 9083 1143 190.94 Mb 82530 67550 72666 9148 1.49 Gb
Apr 2018 6153 4753 4879 700 121.87 Mb 184598 142603 146398 21019 3.57 Gb
Mar 2018 5236 4179 4407 823 141.89 Mb 162337 129573 136618 25536 4.30 Gb
Feb 2018 6448 5739 5740 838 676.16 Mb 180545 160696 160726 23486 18.49 Gb
Jan 2018 3850 3401 3193 632 242.66 Mb 119368 105450 99013 19600 7.35 Gb
2018 5698 4733 4807 771 281.54 Mb 729378 605872 615421 98789 35.19 Gb
Dec 2017 4126 3748 3775 760 437.09 Mb 127936 116218 117053 23568 13.23 Gb
Nov 2017 6082 5554 5389 811 440.65 Mb 182464 166628 161680 24336 12.91 Gb
Oct 2017 3608 3168 3255 717 242.55 Mb 111861 98214 100920 22239 7.34 Gb
Sep 2017 5365 4938 4910 735 510.64 Mb 160958 148167 147309 22075 14.96 Gb
Aug 2017 3577 3195 3014 726 244.45 Mb 110914 99046 93455 22530 7.40 Gb
Jul 2017 2452 2155 2164 685 210.54 Mb 76039 66832 67104 21241 6.37 Gb
Jun 2017 4042 3712 3568 711 363.68 Mb 121279 111372 107063 21355 10.65 Gb
May 2017 3662 3361 3135 753 124.51 Mb 113545 104219 97201 23372 3.77 Gb
Apr 2017 3376 3090 3101 748 218.33 Mb 101285 92728 93050 22464 6.40 Gb
Mar 2017 4099 3758 2951 808 201.61 Mb 127080 116520 91500 25077 6.10 Gb
Feb 2017 3205 2870 2757 778 118.62 Mb 89764 80378 77209 21792 3.24 Gb
Jan 2017 4060 3781 3632 706 234.82 Mb 125883 117232 112619 21899 7.11 Gb
2017 3969 3609 3468 745 279.13 Mb 1449008 1317554 1266163 271948 99.50 Gb
Dec 2016 1857 1651 1586 634 118.57 Mb 57569 51183 49191 19656 3.59 Gb
Nov 2016 1582 1381 1373 621 81.13 Mb 47485 41446 41193 18656 2.38 Gb
Oct 2016 3530 3255 3241 681 161.14 Mb 109460 100921 100499 21114 4.88 Gb
Sep 2016 3453 3233 3002 634 189.94 Mb 103593 97010 90077 19031 5.56 Gb
Aug 2016 2509 2342 2283 467 92.90 Mb 77809 72622 70797 14482 2.81 Gb
Jul 2016 1518 1359 1255 476 82.20 Mb 47058 42144 38915 14756 2.49 Gb
Jun 2016 1915 1709 1448 464 105.04 Mb 57451 51298 43441 13925 3.08 Gb
May 2016 2017 1846 1641 543 108.23 Mb 62537 57236 50895 16840 3.28 Gb
Apr 2016 2126 1869 1904 513 145.68 Mb 63799 56077 57136 15405 4.27 Gb
Mar 2016 1666 1515 1532 460 104.73 Mb 51670 46970 47499 14268 3.17 Gb
Feb 2016 1117 1014 992 321 60.46 Mb 32421 29428 28796 9318 1.71 Gb
Jan 2016 1319 1152 1149 384 64.33 Mb 40890 35733 35620 11906 1.95 Gb
2016 2053 1863 1787 517 109.57 Mb 751742 682068 654059 189357 39.16 Gb
Dec 2015 1475 1301 1337 283 56.79 Mb 45752 40350 41463 8792 1.72 Gb
Nov 2015 1869 1679 1463 277 325.71 Mb 56079 50381 43908 8330 9.54 Gb
Oct 2015 2002 1744 1706 292 106.00 Mb 62069 54069 52897 9066 3.21 Gb
Sep 2015 1879 1509 1276 253 142.26 Mb 56395 45276 38281 7594 4.17 Gb
Aug 2015 1702 1415 1436 277 87.34 Mb 52763 43893 44525 8604 2.64 Gb
Jul 2015 1484 1070 1101 292 55.49 Mb 46018 33193 34152 9063 1.68 Gb
Jun 2015 1862 1711 1718 315 119.56 Mb 55865 51341 51564 9477 3.50 Gb
May 2015 1724 1390 1451 331 99.07 Mb 53474 43115 44982 10264 3.00 Gb
Apr 2015 1796 1624 1453 391 50.63 Mb 53891 48749 43609 11755 1.48 Gb
Mar 2015 1480 1309 1175 380 49.20 Mb 45890 40594 36454 11800 1.49 Gb
Feb 2015 1145 1004 828 354 37.01 Mb 32077 28132 23191 9916 1.01 Gb
Jan 2015 915 790 607 278 29.80 Mb 28369 24509 18833 8618 923.94 Mb
2015 1612 1379 1298 310 96.37 Mb 588642 503602 473859 113279 34.35 Gb
Dec 2014 2073 1951 1900 372 92.20 Mb 64272 60486 58913 11534 2.79 Gb
Nov 2014 1240 1163 1011 238 32.45 Mb 37204 34916 30349 7169 973.60 Mb
Oct 2014 1645 1574 1371 273 67.51 Mb 51001 48819 42520 8491 2.04 Gb
Sep 2014 1362 1284 1141 292 78.59 Mb 40860 38527 34249 8786 2.30 Gb
Aug 2014 1075 999 881 264 67.19 Mb 33336 30999 27321 8187 2.03 Gb
Jul 2014 1224 1113 1021 305 39.85 Mb 37970 34526 31655 9468 1.21 Gb
Jun 2014 1712 1579 1458 292 36.48 Mb 51383 47383 43748 8783 1.07 Gb
May 2014 1663 1250 1144 288 33.27 Mb 51571 38765 35468 8958 1.01 Gb
Apr 2014 1844 1747 1698 313 53.02 Mb 55347 52412 50954 9402 1.55 Gb
Mar 2014 2192 2090 2028 302 66.98 Mb 67979 64810 62880 9389 2.03 Gb
Feb 2014 1866 1760 1661 333 31.17 Mb 52274 49300 46518 9347 872.70 Mb
Jan 2014 1687 1551 1471 230 32.51 Mb 52297 48100 45630 7144 1007.86 Mb
2014 1631 1504 1397 292 52.80 Mb 595494 549043 510205 106658 18.82 Gb
Dec 2013 879 797 750 250 11.47 Mb 27279 24712 23271 7759 355.64 Mb
Nov 2013 1549 1483 1404 293 30.21 Mb 46482 44511 42126 8802 906.42 Mb
Oct 2013 1555 1478 1381 372 20.41 Mb 48233 45836 42836 11544 632.70 Mb
Sep 2013 786 722 667 251 16.11 Mb 23585 21674 20021 7536 483.22 Mb
Aug 2013 740 639 573 194 15.34 Mb 22951 19818 17782 6036 475.40 Mb
Jul 2013 1419 1293 1190 225 44.80 Mb 44010 40102 36919 6975 1.36 Gb
Jun 2013 1283 1151 1114 269 26.37 Mb 38511 34555 33427 8097 790.98 Mb
May 2013 713 584 466 189 8.25 Mb 22113 18109 14463 5868 255.70 Mb
Apr 2013 788 607 508 152 6.78 Mb 23655 18237 15255 4562 203.27 Mb
Mar 2013 839 655 559 203 6.02 Mb 26024 20328 17356 6311 186.74 Mb
Feb 2013 673 484 474 226 4.46 Mb 18861 13577 13273 6348 124.99 Mb
Jan 2013 506 402 376 200 5.54 Mb 15708 12484 11666 6209 171.62 Mb
2013 979 860 790 235 16.37 Mb 357412 313943 288395 86047 5.84 Gb
Dec 2012 478 358 322 175 5.54 Mb 14844 11098 10003 5426 171.63 Mb
Nov 2012 379 251 269 150 3.85 Mb 11374 7555 8074 4529 115.50 Mb
Oct 2012 433 339 314 191 4.92 Mb 13442 10520 9738 5930 152.45 Mb
Sep 2012 385 288 289 165 2.67 Mb 11553 8669 8674 4974 80.24 Mb
Aug 2012 364 290 258 136 1.79 Mb 11312 9005 8019 4217 55.43 Mb
Jul 2012 316 242 231 109 1.30 Mb 9825 7506 7164 3409 40.21 Mb
Jun 2012 344 262 244 122 1.34 Mb 10343 7866 7328 3673 40.19 Mb
May 2012 554 440 359 158 2.86 Mb 17187 13649 11154 4924 88.60 Mb
Apr 2012 443 280 285 128 2.30 Mb 13305 8403 8558 3858 68.86 Mb
Mar 2012 430 301 240 119 2.60 Mb 13336 9332 7453 3710 80.64 Mb
Feb 2012 353 194 276 126 1.49 Mb 10247 5643 8022 3666 43.19 Mb
Jan 2012 421 287 319 134 2.31 Mb 13060 8898 9910 4179 71.60 Mb
2012 409 295 284 143 2.76 Mb 149828 108144 104097 52495 1008.53 Mb
Dec 2011 438 309 293 165 2.31 Mb 13595 9604 9092 5128 71.69 Mb
Nov 2011 451 279 324 178 1.60 Mb 13534 8373 9749 5352 48.08 Mb
Oct 2011 473 343 331 196 1.78 Mb 14669 10649 10270 6085 55.24 Mb
Sep 2011 570 402 437 168 2.97 Mb 17108 12080 13125 5051 89.14 Mb
2011 482 333 346 177 2.17 Mb 58906 40706 42236 21616 264.15 Mb
totals 1916 1687 1619 385 98.17 Mb 4680410 4120932 3954435 940189 234.10 Gb
Output generated by modlogan 0.8.13