|
Hosts by Visits |
1 | 290 | 0.62 | 248 | 1.68 | 128.68.143.49 |
2 | 160 | 0.34 | 109 | 0.74 | 178.211.164.180 |
3 | 271 | 0.58 | 98 | 0.66 | 80.237.119.109 |
4 | 109 | 0.23 | 83 | 0.56 | 151.80.31.158 |
5 | 472 | 1.00 | 82 | 0.56 | 37.233.37.93 |
6 | 111 | 0.24 | 68 | 0.46 | 164.132.161.16 |
7 | 97 | 0.21 | 68 | 0.46 | 51.255.65.52 |
8 | 106 | 0.23 | 68 | 0.46 | 164.132.161.45 |
9 | 96 | 0.20 | 67 | 0.45 | 164.132.161.64 |
10 | 86 | 0.18 | 67 | 0.45 | 164.132.161.59 |
11 | 90 | 0.19 | 66 | 0.45 | 51.255.65.83 |
12 | 86 | 0.18 | 66 | 0.45 | 164.132.161.10 |
13 | 88 | 0.19 | 66 | 0.45 | 164.132.161.95 |
14 | 90 | 0.19 | 65 | 0.44 | 164.132.161.35 |
15 | 91 | 0.19 | 65 | 0.44 | 164.132.161.27 |
16 | 96 | 0.20 | 65 | 0.44 | 164.132.161.69 |
17 | 94 | 0.20 | 65 | 0.44 | 164.132.161.3 |
18 | 100 | 0.21 | 65 | 0.44 | 151.80.31.168 |
19 | 88 | 0.19 | 64 | 0.43 | 151.80.31.181 |
20 | 88 | 0.19 | 64 | 0.43 | 151.80.31.108 |
21 | 85 | 0.18 | 63 | 0.43 | 51.255.65.95 |
22 | 90 | 0.19 | 63 | 0.43 | 51.255.65.82 |
23 | 91 | 0.19 | 63 | 0.43 | 151.80.31.175 |
24 | 84 | 0.18 | 63 | 0.43 | 51.255.65.18 |
25 | 85 | 0.18 | 62 | 0.42 | 151.80.31.166 |
26 | 69 | 0.15 | 62 | 0.42 | 180.76.15.154 |
27 | 85 | 0.18 | 61 | 0.41 | 164.132.161.80 |
28 | 76 | 0.16 | 61 | 0.41 | 180.76.15.135 |
29 | 83 | 0.18 | 61 | 0.41 | 164.132.161.28 |
30 | 89 | 0.19 | 61 | 0.41 | 164.132.161.23 |
31 | 83 | 0.18 | 61 | 0.41 | 180.76.15.34 |
32 | 72 | 0.15 | 61 | 0.41 | 180.76.15.161 |
33 | 83 | 0.18 | 61 | 0.41 | 164.132.161.43 |
34 | 86 | 0.18 | 61 | 0.41 | 164.132.161.40 |
35 | 94 | 0.20 | 60 | 0.41 | 51.255.65.43 |
36 | 90 | 0.19 | 60 | 0.41 | 164.132.161.73 |
37 | 85 | 0.18 | 60 | 0.41 | 151.80.31.176 |
38 | 77 | 0.16 | 60 | 0.41 | 164.132.161.18 |
39 | 76 | 0.16 | 60 | 0.41 | 164.132.161.11 |
40 | 83 | 0.18 | 60 | 0.41 | 151.80.31.167 |
41 | 86 | 0.18 | 60 | 0.41 | 164.132.161.50 |
42 | 89 | 0.19 | 59 | 0.40 | 164.132.161.12 |
43 | 94 | 0.20 | 59 | 0.40 | 164.132.161.9 |
44 | 90 | 0.19 | 59 | 0.40 | 151.80.31.165 |
45 | 77 | 0.16 | 59 | 0.40 | 151.80.31.161 |
46 | 70 | 0.15 | 59 | 0.40 | 180.76.15.22 |
47 | 87 | 0.18 | 59 | 0.40 | 151.80.31.155 |
48 | 84 | 0.18 | 59 | 0.40 | 164.132.161.49 |
49 | 86 | 0.18 | 59 | 0.40 | 164.132.161.47 |
50 | 75 | 0.16 | 59 | 0.40 | 164.132.161.44 |
51 | 70 | 0.15 | 59 | 0.40 | 128.68.132.164 |
52 | 83 | 0.18 | 58 | 0.39 | 164.132.161.87 |
53 | 71 | 0.15 | 58 | 0.39 | 180.76.15.136 |
54 | 96 | 0.20 | 58 | 0.39 | 164.132.161.25 |
55 | 78 | 0.17 | 58 | 0.39 | 164.132.161.77 |
56 | 78 | 0.17 | 58 | 0.39 | 164.132.161.76 |
57 | 77 | 0.16 | 58 | 0.39 | 164.132.161.75 |
58 | 82 | 0.17 | 58 | 0.39 | 151.80.31.179 |
59 | 82 | 0.17 | 58 | 0.39 | 164.132.161.13 |
60 | 83 | 0.18 | 58 | 0.39 | 164.132.161.62 |
61 | 72 | 0.15 | 58 | 0.39 | 180.76.15.8 |
62 | 83 | 0.18 | 58 | 0.39 | 51.255.65.11 |
63 | 89 | 0.19 | 58 | 0.39 | 164.132.161.56 |
64 | 90 | 0.19 | 58 | 0.39 | 164.132.161.53 |
65 | 74 | 0.16 | 58 | 0.39 | 180.76.15.14 |
66 | 83 | 0.18 | 58 | 0.39 | 164.132.161.48 |
67 | 97 | 0.21 | 58 | 0.39 | 164.132.161.41 |
68 | 84 | 0.18 | 58 | 0.39 | 164.132.161.92 |
69 | 76 | 0.16 | 57 | 0.39 | 164.132.161.36 |
70 | 82 | 0.17 | 57 | 0.39 | 164.132.161.31 |
71 | 66 | 0.14 | 57 | 0.39 | 180.76.15.138 |
72 | 72 | 0.15 | 57 | 0.39 | 164.132.161.79 |
73 | 116 | 0.25 | 57 | 0.39 | 151.80.31.178 |
74 | 74 | 0.16 | 57 | 0.39 | 164.132.161.17 |
75 | 79 | 0.17 | 57 | 0.39 | 164.132.161.67 |
76 | 82 | 0.17 | 57 | 0.39 | 164.132.161.65 |
77 | 88 | 0.19 | 57 | 0.39 | 164.132.161.8 |
78 | 93 | 0.20 | 57 | 0.39 | 151.80.31.105 |
79 | 71 | 0.15 | 57 | 0.39 | 151.80.31.102 |
80 | 67 | 0.14 | 57 | 0.39 | 180.76.15.144 |
81 | 86 | 0.18 | 56 | 0.38 | 164.132.161.83 |
82 | 88 | 0.19 | 56 | 0.38 | 51.255.65.88 |
83 | 75 | 0.16 | 56 | 0.38 | 151.80.31.174 |
84 | 80 | 0.17 | 56 | 0.38 | 164.132.161.66 |
85 | 80 | 0.17 | 56 | 0.38 | 164.132.161.2 |
86 | 82 | 0.17 | 56 | 0.38 | 51.255.65.68 |
87 | 72 | 0.15 | 56 | 0.38 | 180.76.15.27 |
88 | 79 | 0.17 | 56 | 0.38 | 164.132.161.54 |
89 | 79 | 0.17 | 56 | 0.38 | 51.255.65.56 |
90 | 72 | 0.15 | 56 | 0.38 | 180.76.15.12 |
91 | 88 | 0.19 | 56 | 0.38 | 164.132.161.93 |
92 | 75 | 0.16 | 56 | 0.38 | 180.76.15.148 |
93 | 87 | 0.18 | 55 | 0.37 | 164.132.161.86 |
94 | 76 | 0.16 | 55 | 0.37 | 164.132.161.60 |
95 | 73 | 0.16 | 55 | 0.37 | 180.76.15.25 |
96 | 93 | 0.20 | 55 | 0.37 | 151.80.31.160 |
97 | 65 | 0.14 | 55 | 0.37 | 180.76.15.155 |
98 | 83 | 0.18 | 54 | 0.37 | 164.132.161.30 |
99 | 73 | 0.16 | 54 | 0.37 | 164.132.161.82 |
100 | 327 | 0.69 | 54 | 0.37 | 92.251.77.189 |
101 | 87 | 0.18 | 54 | 0.37 | 164.132.161.20 |
102 | 76 | 0.16 | 54 | 0.37 | 164.132.161.71 |
103 | 78 | 0.17 | 54 | 0.37 | 164.132.161.70 |
104 | 62 | 0.13 | 54 | 0.37 | 180.76.15.32 |
105 | 72 | 0.15 | 54 | 0.37 | 180.76.15.6 |
106 | 84 | 0.18 | 54 | 0.37 | 164.132.161.4 |
107 | 79 | 0.17 | 54 | 0.37 | 164.132.161.58 |
108 | 76 | 0.16 | 54 | 0.37 | 51.255.65.62 |
109 | 83 | 0.18 | 54 | 0.37 | 164.132.161.55 |
110 | 77 | 0.16 | 54 | 0.37 | 51.255.65.60 |
111 | 71 | 0.15 | 54 | 0.37 | 180.76.15.152 |
112 | 70 | 0.15 | 54 | 0.37 | 180.76.15.13 |
113 | 76 | 0.16 | 54 | 0.37 | 164.132.161.90 |
114 | 68 | 0.14 | 54 | 0.37 | 180.76.15.147 |
115 | 83 | 0.18 | 53 | 0.36 | 164.132.161.33 |
116 | 75 | 0.16 | 53 | 0.36 | 164.132.161.85 |
117 | 72 | 0.15 | 53 | 0.36 | 164.132.161.26 |
118 | 84 | 0.18 | 53 | 0.36 | 164.132.161.78 |
119 | 81 | 0.17 | 53 | 0.36 | 164.132.161.22 |
120 | 86 | 0.18 | 53 | 0.36 | 164.132.161.7 |
121 | 63 | 0.13 | 53 | 0.36 | 180.76.15.163 |
122 | 66 | 0.14 | 53 | 0.36 | 180.76.15.157 |
123 | 89 | 0.19 | 53 | 0.36 | 151.80.31.157 |
124 | 61 | 0.13 | 53 | 0.36 | 180.76.15.17 |
125 | 89 | 0.19 | 53 | 0.36 | 151.80.31.100 |
126 | 67 | 0.14 | 53 | 0.36 | 180.76.15.11 |
127 | 63 | 0.13 | 53 | 0.36 | 180.76.15.146 |
128 | 92 | 0.20 | 52 | 0.35 | 151.80.31.184 |
129 | 79 | 0.17 | 52 | 0.35 | 151.80.31.183 |
130 | 84 | 0.18 | 52 | 0.35 | 151.80.31.182 |
131 | 73 | 0.16 | 52 | 0.35 | 51.255.65.84 |
132 | 101 | 0.21 | 52 | 0.35 | 151.80.31.171 |
133 | 72 | 0.15 | 52 | 0.35 | 164.132.161.52 |
134 | 70 | 0.15 | 52 | 0.35 | 180.76.15.159 |
135 | 91 | 0.19 | 52 | 0.35 | 151.80.31.107 |
136 | 69 | 0.15 | 52 | 0.35 | 180.76.15.142 |
137 | 75 | 0.16 | 51 | 0.35 | 164.132.161.84 |
138 | 70 | 0.15 | 51 | 0.35 | 164.132.161.29 |
139 | 74 | 0.16 | 51 | 0.35 | 51.255.65.26 |
140 | 67 | 0.14 | 51 | 0.35 | 180.76.15.31 |
141 | 59 | 0.13 | 51 | 0.35 | 180.76.15.30 |
142 | 95 | 0.20 | 51 | 0.35 | 151.80.31.162 |
143 | 97 | 0.21 | 51 | 0.35 | 151.80.31.159 |
144 | 77 | 0.16 | 51 | 0.35 | 164.132.161.91 |
145 | 71 | 0.15 | 51 | 0.35 | 180.76.15.140 |
146 | 66 | 0.14 | 50 | 0.34 | 164.132.161.39 |
147 | 69 | 0.15 | 50 | 0.34 | 164.132.161.38 |
148 | 75 | 0.16 | 50 | 0.34 | 164.132.161.32 |
149 | 67 | 0.14 | 50 | 0.34 | 164.132.161.24 |
150 | 75 | 0.16 | 50 | 0.34 | 151.80.31.180 |
151 | 74 | 0.16 | 49 | 0.33 | 164.132.161.88 |
152 | 54 | 0.11 | 49 | 0.33 | 180.76.15.139 |
153 | 66 | 0.14 | 49 | 0.33 | 164.132.161.81 |
154 | 81 | 0.17 | 49 | 0.33 | 164.132.161.74 |
155 | 70 | 0.15 | 49 | 0.33 | 151.80.31.173 |
156 | 68 | 0.14 | 49 | 0.33 | 180.76.15.5 |
157 | 57 | 0.12 | 49 | 0.33 | 180.76.15.141 |
158 | 72 | 0.15 | 48 | 0.33 | 164.132.161.37 |
159 | 74 | 0.16 | 48 | 0.33 | 164.132.161.63 |
160 | 71 | 0.15 | 48 | 0.33 | 164.132.161.6 |
161 | 55 | 0.12 | 48 | 0.33 | 180.76.15.160 |
162 | 57 | 0.12 | 48 | 0.33 | 180.76.15.23 |
163 | 80 | 0.17 | 48 | 0.33 | 164.132.161.51 |
164 | 78 | 0.17 | 48 | 0.33 | 164.132.161.94 |
165 | 60 | 0.13 | 47 | 0.32 | 180.76.15.33 |
166 | 68 | 0.14 | 47 | 0.32 | 164.132.161.61 |
167 | 66 | 0.14 | 47 | 0.32 | 180.76.15.7 |
168 | 57 | 0.12 | 47 | 0.32 | 180.76.15.162 |
169 | 66 | 0.14 | 47 | 0.32 | 180.76.15.19 |
170 | 60 | 0.13 | 47 | 0.32 | 180.76.15.10 |
171 | 55 | 0.12 | 47 | 0.32 | 180.76.15.149 |
172 | 70 | 0.15 | 46 | 0.31 | 151.80.31.172 |
173 | 68 | 0.14 | 46 | 0.31 | 164.132.161.68 |
174 | 60 | 0.13 | 46 | 0.31 | 180.76.15.29 |
175 | 56 | 0.12 | 46 | 0.31 | 180.76.15.26 |
176 | 61 | 0.13 | 46 | 0.31 | 151.80.31.163 |
177 | 62 | 0.13 | 46 | 0.31 | 180.76.15.158 |
178 | 64 | 0.14 | 46 | 0.31 | 180.76.15.156 |
179 | 64 | 0.14 | 46 | 0.31 | 180.76.15.153 |
180 | 90 | 0.19 | 46 | 0.31 | 151.80.31.109 |
181 | 80 | 0.17 | 46 | 0.31 | 151.80.31.101 |
182 | 67 | 0.14 | 45 | 0.30 | 164.132.161.14 |
183 | 65 | 0.14 | 45 | 0.30 | 164.132.161.5 |
184 | 90 | 0.19 | 45 | 0.30 | 151.80.31.106 |
185 | 71 | 0.15 | 45 | 0.30 | 151.80.31.156 |
186 | 63 | 0.13 | 45 | 0.30 | 180.76.15.18 |
187 | 62 | 0.13 | 45 | 0.30 | 180.76.15.15 |
188 | 230 | 0.49 | 45 | 0.30 | 46.118.85.98 |
189 | 54 | 0.11 | 45 | 0.30 | 180.76.15.145 |
190 | 54 | 0.11 | 45 | 0.30 | 180.76.15.143 |
191 | 68 | 0.14 | 44 | 0.30 | 164.132.161.34 |
192 | 60 | 0.13 | 44 | 0.30 | 164.132.161.72 |
193 | 76 | 0.16 | 44 | 0.30 | 164.132.161.15 |
194 | 73 | 0.16 | 43 | 0.29 | 164.132.161.21 |
195 | 67 | 0.14 | 43 | 0.29 | 151.80.31.170 |
196 | 49 | 0.10 | 43 | 0.29 | 180.76.15.9 |
197 | 67 | 0.14 | 43 | 0.29 | 164.132.161.46 |
198 | 65 | 0.14 | 42 | 0.28 | 164.132.161.96 |
199 | 50 | 0.11 | 41 | 0.28 | 180.76.15.134 |
200 | 57 | 0.12 | 41 | 0.28 | 51.255.65.89 |
201 | 67 | 0.14 | 41 | 0.28 | 51.255.65.22 |
202 | 67 | 0.14 | 41 | 0.28 | 151.80.31.164 |
203 | 54 | 0.11 | 41 | 0.28 | 180.76.15.21 |
204 | 62 | 0.13 | 40 | 0.27 | 164.132.161.89 |
205 | 46 | 0.10 | 40 | 0.27 | 180.76.15.24 |
206 | 51 | 0.11 | 40 | 0.27 | 180.76.15.20 |
207 | 112 | 0.24 | 39 | 0.26 | 31.184.238.123 |
208 | 60 | 0.13 | 39 | 0.26 | 151.80.31.103 |
209 | 78 | 0.17 | 38 | 0.26 | 151.80.31.169 |
210 | 50 | 0.11 | 38 | 0.26 | 180.76.15.28 |
211 | 63 | 0.13 | 38 | 0.26 | 164.132.161.57 |
212 | 60 | 0.13 | 35 | 0.24 | 180.76.15.16 |
213 | 41 | 0.09 | 34 | 0.23 | 79.137.180.251 |
214 | 63 | 0.13 | 34 | 0.23 | 46.36.220.30 |
215 | 51 | 0.11 | 34 | 0.23 | 164.132.161.97 |
216 | 40 | 0.09 | 31 | 0.21 | 180.76.15.151 |
217 | 1920 | 4.08 | 27 | 0.18 | 83.166.240.16 |
218 | 66 | 0.14 | 25 | 0.17 | 46.119.112.87 |
219 | 69 | 0.15 | 22 | 0.15 | 46.118.156.206 |
220 | 202 | 0.43 | 22 | 0.15 | 104.200.151.21 |
221 | 63 | 0.13 | 22 | 0.15 | 134.249.53.10 |
222 | 73 | 0.16 | 20 | 0.14 | 100.43.81.154 |
223 | 34 | 0.07 | 19 | 0.13 | 157.55.39.89 |
224 | 182 | 0.39 | 19 | 0.13 | 162.216.46.126 |
225 | 43 | 0.09 | 19 | 0.13 | 123.126.113.90 |
226 | 49 | 0.10 | 18 | 0.12 | 178.137.163.41 |
227 | 51 | 0.11 | 18 | 0.12 | 37.229.49.147 |
228 | 143 | 0.30 | 16 | 0.11 | 107.151.152.218 |
229 | 47 | 0.10 | 16 | 0.11 | 157.55.39.223 |
230 | 43 | 0.09 | 15 | 0.10 | 134.249.65.218 |
231 | 64 | 0.14 | 14 | 0.09 | 5.228.3.176 |
232 | 33 | 0.07 | 14 | 0.09 | 66.249.66.139 |
233 | 41 | 0.09 | 14 | 0.09 | 37.229.59.169 |
234 | 38 | 0.08 | 14 | 0.09 | 5.248.107.69 |
235 | 59 | 0.13 | 13 | 0.09 | 107.151.142.114 |
236 | 15 | 0.03 | 13 | 0.09 | 42.156.251.187 |
237 | 13 | 0.03 | 13 | 0.09 | 42.156.251.185 |
238 | 18 | 0.04 | 12 | 0.08 | 207.46.13.168 |
239 | 11 | 0.02 | 11 | 0.07 | 42.156.251.188 |
240 | 550 | 1.17 | 11 | 0.07 | 37.140.124.191 |
241 | 236 | 0.50 | 11 | 0.07 | 195.88.16.114 |
242 | 100 | 0.21 | 10 | 0.07 | 164.132.117.81 |
243 | 22 | 0.05 | 10 | 0.07 | 40.77.167.49 |
244 | 36 | 0.08 | 9 | 0.06 | 5.228.4.82 |
245 | 40 | 0.09 | 9 | 0.06 | 185.154.12.101 |
246 | 170 | 0.36 | 9 | 0.06 | 37.140.80.53 |
247 | 164 | 0.35 | 9 | 0.06 | 109.162.124.48 |
248 | 24 | 0.05 | 9 | 0.06 | 46.118.101.39 |
249 | 46 | 0.10 | 9 | 0.06 | 107.151.136.202 |
250 | 13 | 0.03 | 9 | 0.06 | 66.249.69.139 |
251 | 40 | 0.09 | 8 | 0.05 | 66.249.75.155 |
252 | 12 | 0.03 | 8 | 0.05 | 185.53.44.47 |
253 | 11 | 0.02 | 8 | 0.05 | 185.53.44.45 |
254 | 35 | 0.07 | 8 | 0.05 | 107.151.136.218 |
255 | 32 | 0.07 | 8 | 0.05 | 77.37.156.171 |
256 | 38 | 0.08 | 8 | 0.05 | 37.229.36.233 |
257 | 13 | 0.03 | 8 | 0.05 | 66.249.69.142 |
258 | 80 | 0.17 | 8 | 0.05 | 172.98.67.80 |
259 | 8 | 0.02 | 8 | 0.05 | 122.96.59.105 |
260 | 10 | 0.02 | 8 | 0.05 | 185.53.44.152 |
261 | 24 | 0.05 | 8 | 0.05 | 104.200.151.50 |
262 | 144 | 0.31 | 8 | 0.05 | 37.115.203.192 |
263 | 67 | 0.14 | 8 | 0.05 | 107.151.142.122 |
264 | 38 | 0.08 | 7 | 0.05 | 89.185.228.118 |
265 | 10 | 0.02 | 7 | 0.05 | 185.53.44.187 |
266 | 21 | 0.04 | 7 | 0.05 | 46.118.235.221 |
267 | 51 | 0.11 | 7 | 0.05 | 168.1.75.41 |
268 | 8 | 0.02 | 7 | 0.05 | 185.53.44.97 |
269 | 13 | 0.03 | 7 | 0.05 | 185.53.44.96 |
270 | 350 | 0.74 | 7 | 0.05 | 31.43.122.119 |
271 | 24 | 0.05 | 7 | 0.05 | 66.249.66.143 |
272 | 7 | 0.01 | 7 | 0.05 | 138.185.238.66 |
273 | 12 | 0.03 | 7 | 0.05 | 66.249.69.136 |
274 | 10 | 0.02 | 7 | 0.05 | 151.80.31.104 |
275 | 30 | 0.06 | 7 | 0.05 | 54.210.70.181 |
276 | 9 | 0.02 | 7 | 0.05 | 185.53.44.148 |
277 | 82 | 0.17 | 7 | 0.05 | 107.151.136.194 |
278 | 24 | 0.05 | 7 | 0.05 | 77.37.157.64 |
279 | 13 | 0.03 | 7 | 0.05 | 185.53.44.61 |
280 | 14 | 0.03 | 7 | 0.05 | 47.88.104.219 |
281 | 12 | 0.03 | 6 | 0.04 | 157.55.39.104 |
282 | 7 | 0.01 | 6 | 0.04 | 185.53.44.181 |
283 | 622 | 1.32 | 6 | 0.04 | 66.249.75.147 |
284 | 19 | 0.04 | 6 | 0.04 | 54.174.71.241 |
285 | 111 | 0.24 | 6 | 0.04 | 134.249.214.248 |
286 | 8 | 0.02 | 6 | 0.04 | 185.53.44.98 |
287 | 7 | 0.01 | 6 | 0.04 | 185.53.44.44 |
288 | 8 | 0.02 | 6 | 0.04 | 185.53.44.91 |
289 | 16 | 0.03 | 6 | 0.04 | 66.249.69.151 |
290 | 35 | 0.07 | 6 | 0.04 | 107.151.136.210 |
291 | 18 | 0.04 | 6 | 0.04 | 66.249.66.147 |
292 | 6 | 0.01 | 6 | 0.04 | 185.53.44.85 |
293 | 18 | 0.04 | 6 | 0.04 | 54.88.185.185 |
294 | 7 | 0.01 | 6 | 0.04 | 185.53.44.82 |
295 | 29 | 0.06 | 6 | 0.04 | 107.151.152.210 |
296 | 8 | 0.02 | 6 | 0.04 | 207.46.13.8 |
297 | 9 | 0.02 | 6 | 0.04 | 185.53.44.204 |
298 | 33 | 0.07 | 6 | 0.04 | 27.111.185.228 |
299 | 77 | 0.16 | 6 | 0.04 | 66.249.65.58 |
300 | 32 | 0.07 | 6 | 0.04 | 5.9.37.120 |
301 | 7 | 0.01 | 6 | 0.04 | 85.114.14.134 |
302 | 31 | 0.07 | 6 | 0.04 | 178.63.94.135 |
303 | 9 | 0.02 | 6 | 0.04 | 103.200.209.107 |
304 | 11 | 0.02 | 6 | 0.04 | 66.249.75.204 |
305 | 6 | 0.01 | 5 | 0.03 | 148.251.151.4 |
306 | 12 | 0.03 | 5 | 0.03 | 185.53.44.189 |
307 | 6 | 0.01 | 5 | 0.03 | 40.77.167.105 |
308 | 8 | 0.02 | 5 | 0.03 | 207.46.13.174 |
309 | 7 | 0.01 | 5 | 0.03 | 51.254.106.76 |
310 | 6 | 0.01 | 5 | 0.03 | 23.110.52.178 |
311 | 14 | 0.03 | 5 | 0.03 | 100.43.85.27 |
312 | 5 | 0.01 | 5 | 0.03 | 78.135.114.76 |
313 | 52 | 0.11 | 5 | 0.03 | 66.186.2.163 |
314 | 5 | 0.01 | 5 | 0.03 | 185.53.44.177 |
315 | 8 | 0.02 | 5 | 0.03 | 185.53.44.99 |
316 | 8 | 0.02 | 5 | 0.03 | 185.53.44.95 |
317 | 7 | 0.01 | 5 | 0.03 | 185.53.44.90 |
318 | 39 | 0.08 | 5 | 0.03 | 222.211.65.72 |
319 | 8 | 0.02 | 5 | 0.03 | 207.46.13.52 |
320 | 13 | 0.03 | 5 | 0.03 | 62.244.42.30 |
321 | 43 | 0.09 | 5 | 0.03 | 41.71.112.18 |
322 | 7 | 0.01 | 5 | 0.03 | 46.99.133.158 |
323 | 6 | 0.01 | 5 | 0.03 | 157.55.39.83 |
324 | 10 | 0.02 | 5 | 0.03 | 66.249.75.220 |
325 | 6 | 0.01 | 5 | 0.03 | 185.53.44.200 |
326 | 5 | 0.01 | 5 | 0.03 | 185.53.44.158 |
327 | 6 | 0.01 | 5 | 0.03 | 185.53.44.103 |
328 | 5 | 0.01 | 5 | 0.03 | 185.53.44.102 |
329 | 5 | 0.01 | 5 | 0.03 | 122.96.59.102 |
330 | 14 | 0.03 | 5 | 0.03 | 208.115.111.68 |
331 | 5 | 0.01 | 5 | 0.03 | 185.53.44.72 |
332 | 9 | 0.02 | 5 | 0.03 | 207.46.13.83 |
333 | 7 | 0.01 | 5 | 0.03 | 185.53.44.69 |
334 | 6 | 0.01 | 5 | 0.03 | 178.63.75.73 |
335 | 36 | 0.08 | 5 | 0.03 | 52.90.137.237 |
336 | 739 | 1.57 | 4 | 0.03 | 62.210.148.246 |
337 | 5 | 0.01 | 4 | 0.03 | 103.27.24.236 |
338 | 5 | 0.01 | 4 | 0.03 | 185.53.44.188 |
339 | 16 | 0.03 | 4 | 0.03 | 52.87.175.48 |
340 | 5 | 0.01 | 4 | 0.03 | 185.53.44.186 |
341 | 314 | 0.67 | 4 | 0.03 | 178.24.113.152 |
342 | 430 | 0.91 | 4 | 0.03 | 144.76.12.75 |
343 | 6 | 0.01 | 4 | 0.03 | 51.254.106.75 |
344 | 29 | 0.06 | 4 | 0.03 | 115.28.37.153 |
345 | 5 | 0.01 | 4 | 0.03 | 51.254.106.73 |
346 | 5 | 0.01 | 4 | 0.03 | 51.254.106.71 |
347 | 72 | 0.15 | 4 | 0.03 | 46.119.6.29 |
348 | 4 | 0.01 | 4 | 0.03 | 149.102.100.153 |
349 | 17 | 0.04 | 4 | 0.03 | 46.118.56.51 |
350 | 8 | 0.02 | 4 | 0.03 | 185.53.44.128 |
351 | 11 | 0.02 | 4 | 0.03 | 54.226.104.182 |
352 | 6 | 0.01 | 4 | 0.03 | 51.254.106.69 |
353 | 6 | 0.01 | 4 | 0.03 | 185.53.44.176 |
354 | 5 | 0.01 | 4 | 0.03 | 185.53.44.175 |
355 | 4 | 0.01 | 4 | 0.03 | 185.53.44.46 |
356 | 5 | 0.01 | 4 | 0.03 | 51.254.106.64 |
357 | 6 | 0.01 | 4 | 0.03 | 148.251.234.184 |
358 | 8 | 0.02 | 4 | 0.03 | 185.53.44.94 |
359 | 5 | 0.01 | 4 | 0.03 | 88.156.243.63 |
360 | 11 | 0.02 | 4 | 0.03 | 66.249.69.157 |
361 | 4 | 0.01 | 4 | 0.03 | 58.158.153.222 |
362 | 26 | 0.06 | 4 | 0.03 | 157.55.39.187 |
363 | 10 | 0.02 | 4 | 0.03 | 213.239.205.207 |
364 | 55 | 0.12 | 4 | 0.03 | 173.234.159.250 |
365 | 10 | 0.02 | 4 | 0.03 | 69.58.178.57 |
366 | 40 | 0.09 | 4 | 0.03 | 164.132.117.243 |
367 | 10 | 0.02 | 4 | 0.03 | 66.249.69.145 |
368 | 4 | 0.01 | 4 | 0.03 | 61.135.217.17 |
369 | 5 | 0.01 | 4 | 0.03 | 185.53.44.80 |
370 | 9 | 0.02 | 4 | 0.03 | 37.57.231.113 |
371 | 7 | 0.01 | 4 | 0.03 | 207.46.13.44 |
372 | 12 | 0.03 | 4 | 0.03 | 5.248.196.10 |
373 | 6 | 0.01 | 4 | 0.03 | 157.55.39.221 |
374 | 4 | 0.01 | 4 | 0.03 | 185.53.44.201 |
375 | 4 | 0.01 | 4 | 0.03 | 213.128.81.66 |
376 | 7 | 0.01 | 4 | 0.03 | 185.53.44.159 |
377 | 5 | 0.01 | 4 | 0.03 | 185.53.44.104 |
378 | 4 | 0.01 | 4 | 0.03 | 122.96.59.106 |
379 | 4 | 0.01 | 4 | 0.03 | 185.53.44.79 |
380 | 4 | 0.01 | 4 | 0.03 | 120.132.50.135 |
381 | 82 | 0.17 | 4 | 0.03 | 107.191.61.167 |
382 | 7 | 0.01 | 4 | 0.03 | 207.46.13.81 |
383 | 12 | 0.03 | 4 | 0.03 | 178.137.176.114 |
384 | 4 | 0.01 | 4 | 0.03 | 177.21.1.34 |
385 | 29 | 0.06 | 4 | 0.03 | 66.249.75.163 |
386 | 4 | 0.01 | 4 | 0.03 | 85.29.156.182 |
387 | 5 | 0.01 | 4 | 0.03 | 185.53.44.63 |
388 | 6 | 0.01 | 4 | 0.03 | 157.55.39.61 |
389 | 7 | 0.01 | 3 | 0.02 | 66.249.75.77 |
390 | 5 | 0.01 | 3 | 0.02 | 66.249.75.106 |
391 | 3 | 0.01 | 3 | 0.02 | 76.12.242.153 |
392 | 6 | 0.01 | 3 | 0.02 | 66.249.75.251 |
393 | 315 | 0.67 | 3 | 0.02 | 62.210.148.247 |
394 | 3 | 0.01 | 3 | 0.02 | 201.55.163.46 |
395 | 8 | 0.02 | 3 | 0.02 | 157.55.39.154 |
396 | 63 | 0.13 | 3 | 0.02 | 196.31.232.202 |
397 | 24 | 0.05 | 3 | 0.02 | 183.91.33.41 |
398 | 3 | 0.01 | 3 | 0.02 | 220.181.38.161 |
399 | 5 | 0.01 | 3 | 0.02 | 51.254.106.79 |
400 | 8 | 0.02 | 3 | 0.02 | 207.46.13.176 |
401 | 11 | 0.02 | 3 | 0.02 | 69.30.198.242 |
402 | 3 | 0.01 | 3 | 0.02 | 185.53.44.131 |
403 | 4 | 0.01 | 3 | 0.02 | 185.53.44.184 |
404 | 10 | 0.02 | 3 | 0.02 | 174.143.201.164 |
405 | 3 | 0.01 | 3 | 0.02 | 112.24.105.29 |
406 | 3 | 0.01 | 3 | 0.02 | 104.237.228.56 |
407 | 3 | 0.01 | 3 | 0.02 | 169.54.233.125 |
408 | 3 | 0.01 | 3 | 0.02 | 151.80.64.98 |
409 | 4 | 0.01 | 3 | 0.02 | 83.128.190.244 |
