Usage Statistics for addictsnet.com

Summary by Month
Generated 08-May-2018 03:51 EDT

Usage summary for addictsnet.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2018 5937 4864 5236 998 843 885238 7986 41895 38915 47502
Apr 2018 4084 3175 3444 645 2312 2392724 19379 103329 95277 122532
Mar 2018 3523 2811 3062 808 3749 3250865 25059 94926 87165 109232
Feb 2018 4398 3920 4094 818 2600 13646023 22931 114648 109784 123169
Jan 2018 2556 2254 2335 553 2147 5427507 17153 72390 69885 79241
Dec 2017 2903 2633 2685 657 3042 8844470 20370 83245 81646 90018
Nov 2017 4369 4019 4055 711 2292 9936260 21330 121651 120597 131092
Oct 2017 2553 2224 2305 655 2023 5182480 20332 71466 68971 79155
Sep 2017 3729 3431 3428 660 1739 10716769 19800 102846 102959 111882
Aug 2017 2680 2407 2427 676 1829 5856466 20959 75242 74623 83102
Jul 2017 2066 1808 1858 705 1905 5224420 21883 57603 56077 64047
Jun 2017 3301 3034 3072 747 2866 9468472 22421 92161 91033 99057
Totals 80831694 239603 1031402 996932 1140029


Generated by Webalizer Version 2.20