Usage Statistics for addictsnet.com

Summary Period: October 2012
Generated 01-Nov-2012 04:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 8442
Total Files 6552
Total Pages 6246
Total Visits 4439
Total KBytes 105535
Total Unique Sites 733
Total Unique URLs 715
Total Unique Referrers 247
Total Unique User Agents 155
. Avg Max
Hits per Hour 11 410
Hits per Day 272 685
Files per Day 211 585
Pages per Day 201 554
Sites per Day 23 162
Visits per Day 143 177
KBytes per Day 3404 21819
Hits by Response Code
Code 200 - OK 77.61% 6552
Code 301 - Moved Permanently 0.76% 64
Code 302 - Found 0.52% 44
Code 304 - Not Modified 4.32% 365
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 1.20% 101
Code 404 - Not Found 15.10% 1275
Code 500 - Internal Server Error 0.36% 30
Code 501 - Not Implemented 0.12% 10

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 161 1.91% 143 2.18% 129 2.07% 121 2.73% 114 15.55% 2493 2.36%
2 246 2.91% 207 3.16% 195 3.12% 116 2.61% 102 13.92% 9011 8.54%
3 546 6.47% 467 7.13% 485 7.76% 159 3.58% 134 18.28% 2212 2.10%
4 242 2.87% 147 2.24% 162 2.59% 148 3.33% 123 16.78% 4664 4.42%
5 198 2.35% 148 2.26% 163 2.61% 151 3.40% 132 18.01% 4458 4.22%
6 169 2.00% 135 2.06% 141 2.26% 138 3.11% 121 16.51% 1770 1.68%
7 317 3.76% 260 3.97% 254 4.07% 154 3.47% 132 18.01% 2328 2.21%
8 408 4.83% 325 4.96% 333 5.33% 161 3.63% 145 19.78% 5752 5.45%
9 200 2.37% 148 2.26% 145 2.32% 144 3.24% 139 18.96% 2456 2.33%
10 685 8.11% 585 8.93% 554 8.87% 132 2.97% 144 19.65% 2721 2.58%
11 206 2.44% 157 2.40% 156 2.50% 149 3.36% 139 18.96% 1801 1.71%
12 313 3.71% 205 3.13% 152 2.43% 143 3.22% 137 18.69% 2131 2.02%
13 368 4.36% 280 4.27% 155 2.48% 141 3.18% 138 18.83% 2249 2.13%
14 200 2.37% 150 2.29% 152 2.43% 145 3.27% 135 18.42% 1588 1.50%
15 248 2.94% 160 2.44% 173 2.77% 165 3.72% 148 20.19% 1739 1.65%
16 202 2.39% 153 2.34% 151 2.42% 140 3.15% 126 17.19% 1648 1.56%
17 217 2.57% 168 2.56% 174 2.79% 153 3.45% 141 19.24% 1850 1.75%
18 355 4.21% 288 4.40% 198 3.17% 107 2.41% 109 14.87% 1410 1.34%
19 298 3.53% 227 3.46% 232 3.71% 162 3.65% 142 19.37% 2184 2.07%
20 224 2.65% 164 2.50% 174 2.79% 152 3.42% 139 18.96% 4539 4.30%
21 239 2.83% 162 2.47% 167 2.67% 156 3.51% 146 19.92% 1835 1.74%
22 346 4.10% 290 4.43% 270 4.32% 151 3.40% 143 19.51% 3740 3.54%
23 211 2.50% 159 2.43% 167 2.67% 155 3.49% 130 17.74% 1666 1.58%
24 242 2.87% 176 2.69% 176 2.82% 146 3.29% 124 16.92% 2725 2.58%
25 399 4.73% 307 4.69% 314 5.03% 177 3.99% 162 22.10% 21819 20.67%
26 208 2.46% 164 2.50% 164 2.63% 149 3.36% 128 17.46% 2398 2.27%
27 207 2.45% 177 2.70% 142 2.27% 136 3.06% 114 15.55% 2334 2.21%
28 159 1.88% 131 2.00% 125 2.00% 120 2.70% 119 16.23% 2327 2.20%
29 195 2.31% 148 2.26% 141 2.26% 139 3.13% 120 16.37% 1890 1.79%
30 192 2.27% 132 2.01% 130 2.08% 113 2.55% 103 14.05% 4477 4.24%
31 241 2.85% 189 2.88% 172 2.75% 117 2.64% 106 14.46% 1319 1.25%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 363 4.30% 7 231 3.53% 7 224 3.59% 68 2103 1.99%
1 8 249 2.95% 5 169 2.58% 6 196 3.14% 28 879 0.83%
2 8 260 3.08% 6 206 3.14% 6 200 3.20% 200 6211 5.89%
3 10 313 3.71% 8 276 4.21% 8 269 4.31% 65 2022 1.92%
4 12 388 4.60% 9 290 4.43% 9 289 4.63% 146 4524 4.29%
5 8 259 3.07% 6 212 3.24% 7 218 3.49% 289 8964 8.49%
6 10 323 3.83% 7 247 3.77% 8 248 3.97% 207 6429 6.09%
7 8 257 3.04% 6 197 3.01% 6 203 3.25% 147 4568 4.33%
8 24 744 8.81% 21 670 10.23% 21 675 10.81% 166 5143 4.87%
9 14 434 5.14% 11 350 5.34% 11 345 5.52% 139 4306 4.08%
10 7 232 2.75% 5 167 2.55% 6 195 3.12% 102 3149 2.98%
11 14 444 5.26% 11 346 5.28% 8 273 4.37% 145 4509 4.27%
12 18 586 6.94% 14 445 6.79% 7 241 3.86% 225 6975 6.61%
13 11 364 4.31% 8 276 4.21% 9 288 4.61% 72 2230 2.11%
14 10 311 3.68% 7 232 3.54% 7 224 3.59% 62 1907 1.81%
15 7 218 2.58% 5 170 2.59% 5 167 2.67% 35 1086 1.03%
16 8 276 3.27% 7 222 3.39% 7 224 3.59% 48 1499 1.42%
17 16 502 5.95% 14 445 6.79% 14 447 7.16% 166 5159 4.89%
18 9 292 3.46% 7 243 3.71% 7 225 3.60% 50 1535 1.45%
19 12 394 4.67% 10 325 4.96% 6 212 3.39% 245 7609 7.21%
20 11 341 4.04% 8 258 3.94% 7 234 3.75% 225 6985 6.62%
21 7 223 2.64% 4 148 2.26% 5 173 2.77% 58 1812 1.72%
22 10 319 3.78% 7 218 3.33% 7 247 3.95% 250 7757 7.35%
23 11 350 4.15% 6 209 3.19% 7 229 3.67% 264 8174 7.75%

Top 30 of 715 Total URLs
# Hits KBytes URL
1 3141 37.21% 18375 17.41% /
2 201 2.38% 2026 1.92% /2005/
3 131 1.55% 2116 2.00% /webalizer/usage_201205.html
4 70 0.83% 85 0.08% /Untitled-5.swf
5 68 0.81% 1259 1.19% /freakonleash.mid
6 67 0.79% 531 0.50% /cumfortablynumb.mid
7 66 0.78% 46058 43.64% /modlogan/mla-full-web_request_url-201112.html
8 63 0.75% 1029 0.98% /korn - freak on a leash(1).mp3
9 59 0.70% 15 0.01% /_vti_pvt/service.pwd
10 42 0.50% 125 0.12% /webalizer/
11 41 0.49% 19 0.02% /_vti_bin/_vti_adm/
12 41 0.49% 32 0.03% /bobs/
13 37 0.44% 498 0.47% /modlogan/mla-full-web_visit_entry_pages-201110.html
14 36 0.43% 46 0.04% /2004/services.html
15 36 0.43% 64 0.06% /images/
16 36 0.43% 554 0.52% /webalizer/usage_201111.html
17 35 0.41% 63 0.06% /cp/scripts/forum.html
18 34 0.40% 159 0.15% /2004/custom.html
19 34 0.40% 20 0.02% /_private/
20 32 0.38% 32 0.03% /_vti_pvt/
21 32 0.38% 48 0.05% /modlogan/mla-robots-201110.html
22 32 0.38% 48 0.05% /modlogan/mla-server-201110.html
23 32 0.38% 52 0.05% /modlogan/mla-web_server_vhosts-201109.html
24 31 0.37% 17 0.02% /cp/scripts/bscounter-doc/
25 31 0.37% 104 0.10% /modlogan/mla-full-web_server_broken_links-201109.html
26 31 0.37% 84 0.08% /modlogan/mla-web_request_url-201112.html
27 31 0.37% 83 0.08% /modlogan/mla-web_request_url_traffic-201109.html
28 31 0.37% 85 0.08% /modlogan/mla-web_user_view_duration_average-201109.html
29 30 0.36% 17 0.02% /_vti_bin/
30 30 0.36% 53 0.05% /modlogan/mla-web_request_method-201110.html

Top 10 of 715 Total URLs By KBytes
# Hits KBytes URL
1 66 0.78% 46058 43.64% /modlogan/mla-full-web_request_url-201112.html
2 3141 37.21% 18375 17.41% /
3 9 0.11% 6282 5.95% /modlogan/mla-full-web_request_url_traffic-201111.html
4 8 0.09% 5584 5.29% /modlogan/mla-full-web_request_url-201111.html
5 5 0.06% 3328 3.15% /modlogan/mla-full-web_request_url_traffic-201112.html
6 131 1.55% 2116 2.00% /webalizer/usage_201205.html
7 201 2.38% 2026 1.92% /2005/
8 15 0.18% 1596 1.51% /webalizer/usage_201206.html
9 14 0.17% 1460 1.38% /webalizer/usage_201207.html
10 21 0.25% 1265 1.20% /Thumbs.db

Top 10 of 300 Total Entry Pages
# Hits Visits URL
1 3141 37.21% 2338 56.04% /
2 201 2.38% 139 3.33% /2005/
3 131 1.55% 93 2.23% /webalizer/usage_201205.html
4 35 0.41% 35 0.84% /cp/scripts/forum.html
5 41 0.49% 34 0.81% /_vti_bin/_vti_adm/
6 31 0.37% 31 0.74% /cp/scripts/bscounter-doc/
7 32 0.38% 31 0.74% /modlogan/mla-web_server_vhosts-201109.html
8 36 0.43% 30 0.72% /2004/services.html
9 31 0.37% 30 0.72% /modlogan/mla-full-web_server_broken_links-201109.html
10 32 0.38% 30 0.72% /modlogan/mla-server-201110.html

Top 10 of 299 Total Exit Pages
# Hits Visits URL
1 3141 37.21% 2318 55.64% /
2 201 2.38% 140 3.36% /2005/
3 131 1.55% 88 2.11% /webalizer/usage_201205.html
4 66 0.78% 37 0.89% /modlogan/mla-full-web_request_url-201112.html
5 35 0.41% 35 0.84% /cp/scripts/forum.html
6 41 0.49% 33 0.79% /_vti_bin/_vti_adm/
7 31 0.37% 31 0.74% /cp/scripts/bscounter-doc/
8 31 0.37% 31 0.74% /modlogan/mla-web_request_url_traffic-201109.html
9 31 0.37% 30 0.72% /modlogan/mla-full-web_server_broken_links-201109.html
10 32 0.38% 30 0.72% /modlogan/mla-robots-201110.html

Top 30 of 733 Total Sites
# Hits Files KBytes Visits Hostname
1 400 4.74% 400 6.11% 665 0.63% 1 0.02% net22-10.perm.ertelecom.ru
2 250 2.96% 250 3.82% 415 0.39% 1 0.02% 5x166x167x133.dynamic.perm.ertelecom.ru
3 174 2.06% 139 2.12% 566 0.54% 2 0.05% 217.55.160.235
4 148 1.75% 147 2.24% 928 0.88% 4 0.09% hn.kd.ny.adsl
5 133 1.58% 128 1.95% 1966 1.86% 1 0.02% 176-9-51-142.crawler.sistrix.net
6 129 1.53% 57 0.87% 338 0.32% 1 0.02% host-41.239.210.149.tedata.net
7 120 1.42% 97 1.48% 4339 4.11% 1 0.02% 38.111.147.83
8 117 1.39% 108 1.65% 262 0.25% 2 0.05% 173.242.125.196
9 115 1.36% 54 0.82% 119 0.11% 18 0.41% crawl-66-249-71-23.googlebot.com
10 108 1.28% 70 1.07% 344 0.33% 81 1.82% spider-199-21-99-102.yandex.com
11 91 1.08% 79 1.21% 291 0.28% 1 0.02% host-22-33-230-24.midco.net
12 90 1.07% 60 0.92% 116 0.11% 15 0.34% sticker00.yandex.ru
13 81 0.96% 76 1.16% 107 0.10% 1 0.02% lh19786.voxility.net
14 67 0.79% 55 0.84% 347 0.33% 2 0.05% 114-32-109-44.hinet-ip.hinet.net
15 64 0.76% 46 0.70% 232 0.22% 1 0.02% 121-74-229-86.telstraclear.net
16 63 0.75% 46 0.70% 227 0.22% 1 0.02% 180.253.109.56
17 56 0.66% 33 0.50% 67 0.06% 26 0.59% 220.181.89.134
18 52 0.62% 35 0.53% 125 0.12% 1 0.02% 199.58.86.209
19 49 0.58% 10 0.15% 112 0.11% 1 0.02% 180.254.83.210
20 46 0.54% 42 0.64% 137 0.13% 2 0.05% h081217162041.dyn.cm.kabsi.at
21 40 0.47% 5 0.08% 32 0.03% 1 0.02% 188.54.65.141
22 39 0.46% 13 0.20% 82 0.08% 13 0.29% 188.143.232.84
23 39 0.46% 21 0.32% 63 0.06% 15 0.34% crawl-66-249-76-221.googlebot.com
24 38 0.45% 27 0.41% 867 0.82% 29 0.65% baiduspider-180-76-5-110.crawl.baidu.com
25 38 0.45% 23 0.35% 137 0.13% 29 0.65% baiduspider-180-76-5-48.crawl.baidu.com
26 38 0.45% 26 0.40% 116 0.11% 34 0.77% baiduspider-180-76-5-59.crawl.baidu.com
27 37 0.44% 29 0.44% 118 0.11% 31 0.70% baiduspider-180-76-5-67.crawl.baidu.com
28 37 0.44% 24 0.37% 1147 1.09% 32 0.72% baiduspider-180-76-5-99.crawl.baidu.com
29 36 0.43% 23 0.35% 138 0.13% 31 0.70% 180.76.6.36
30 36 0.43% 36 0.55% 242 0.23% 0 0.00% 220.181.51.158

Top 10 of 733 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 0.19% 16 0.24% 10015 9.49% 2 0.05% 173.242.118.223
2 35 0.41% 26 0.40% 9059 8.58% 5 0.11% 199.168.139.180
3 26 0.31% 20 0.31% 6246 5.92% 6 0.14% server1.jingquin.com
4 120 1.42% 97 1.48% 4339 4.11% 1 0.02% 38.111.147.83
5 13 0.15% 10 0.15% 3181 3.01% 3 0.07% server3.bhshc447.com
6 11 0.13% 8 0.12% 2939 2.78% 1 0.02% 127.198.76.222.board.xm.fj.dynamic.163data.com.cn
7 11 0.13% 8 0.12% 2939 2.78% 1 0.02% 61.147.111.3
8 11 0.13% 8 0.12% 2939 2.78% 1 0.02% ns1.hotspotreviewcamera.com
9 133 1.58% 128 1.95% 1966 1.86% 1 0.02% 176-9-51-142.crawler.sistrix.net
10 30 0.36% 21 0.32% 1504 1.43% 27 0.61% baiduspider-180-76-5-53.crawl.baidu.com

Top 30 of 247 Total Referrers
# Hits Referrer
1 6506 77.07% - (Direct Request)
2 400 4.74% http://zayavka-credit-online.ru/kredit-bez-spravok
3 250 2.96% http://zayavka-credit-online.ru/express-credit
4 39 0.46% http://image.baidu.com/i
5 9 0.11% http://162.215.249.25/webalizer/usage_201206.html
6 6 0.07% http://www.google.com/url
7 4 0.05% http://www.orangeask.com/
8 3 0.04% http://cheapcarinsurancerus.co.uk/one_day_car_insurance.html
9 3 0.04% http://forum.blacknewbieteam.org/index.php/topic,464.0.html
10 3 0.04% http://www.bigfinder.de/en/
11 3 0.04% http://www.google.co.id/url
12 3 0.04% http://www.google.com
13 3 0.04% http://www.google.com.eg/url
14 3 0.04% http://www.google.com.sa/url
15 3 0.04% http://www.google.dz/url
16 3 0.04% http://www.google.tn/url
17 2 0.02% http://6monthscarinsurance.co.uk/one-months-car-insurance.html
18 2 0.02% http://www.google.de/url
19 2 0.02% http://www.webchatx.co.uk
20 1 0.01% http://52.co.nz/user/profile/oscarwlx/
21 1 0.01% http://6monthscarinsurance.co.uk/
22 1 0.01% http://6monthscarinsurance.co.uk/monthly-car-insurance.html
23 1 0.01% http://6monthscarinsurance.co.uk/one-to-28-days-car-insurance.html
24 1 0.01% http://6monthscarinsurance.co.uk/pay-as-you-go-car-insurance.html
25 1 0.01% http://addictshow.com/administrator/index.php
26 1 0.01% http://cheapestnewdriverinsurance.co.uk/
27 1 0.01% http://dev.sviip.dk/index.php
28 1 0.01% http://ductventatl.com.s46694.gridserver.com/index.php/member/157470/
29 1 0.01% http://fect.org/index.php
30 1 0.01% http://forum.lappistechnosociety.com/showthread.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% addictsnet.com
2 1 50.00% intext:domains.txt intitle:index of / 2012

Top 15 of 155 Total User Agents
# Hits User Agent
1 4127 48.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 650 7.70% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 348 4.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
4 297 3.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 247 2.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 198 2.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 195 2.31% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
8 174 2.06% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
9 163 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11; 360Spider
10 153 1.81% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
11 138 1.63% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 129 1.53% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
13 121 1.43% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
14 114 1.35% Googlebot-Image/1.0
15 83 0.98% Mozilla/5.0(compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm)

Usage by Country for October 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 4598 54.47% 3538 54.00% 57856 54.82% Commercial (com)
2 2160 25.59% 1621 24.74% 36580 34.66% Unresolved/Unknown
3 755 8.94% 559 8.53% 4521 4.28% Network (net)
4 747 8.85% 715 10.91% 1222 1.16% Russian Federation
5 52 0.62% 12 0.18% 40 0.04% Indonesia
6 46 0.54% 42 0.64% 137 0.13% Austria
7 20 0.24% 11 0.17% 72 0.07% Germany
8 13 0.15% 10 0.15% 2957 2.80% China
9 10 0.12% 10 0.15% 83 0.08% Brazil
10 10 0.12% 8 0.12% 750 0.71% France
11 8 0.09% 8 0.12% 858 0.81% Ukraine
12 4 0.05% 2 0.03% 4 0.00% Seychelles
13 3 0.04% 3 0.05% 362 0.34% Generic TLD (info)
14 3 0.04% 3 0.05% 26 0.02% Lithuania
15 2 0.02% 1 0.02% 9 0.01% Educational (edu)
16 2 0.02% 2 0.03% 19 0.02% European Union
17 2 0.02% 2 0.03% 19 0.02% British Indian Ocean Territory
18 2 0.02% 1 0.02% 1 0.00% Turkey
19 1 0.01% 1 0.02% 9 0.01% Argentina
20 1 0.01% 1 0.02% 9 0.01% India
21 1 0.01% 1 0.02% 0 0.00% Italy
22 1 0.01% 1 0.02% 0 0.00% Kenya
23 1 0.01% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.20