Usage Statistics for addictsnet.com

Summary Period: October 2013
Generated 01-Nov-2013 04:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 48220
Total Files 45799
Total Pages 44589
Total Visits 6726
Total KBytes 647536
Total Unique Sites 1651
Total Unique URLs 3380
Total Unique Referrers 3501
Total Unique User Agents 672
. Avg Max
Hits per Hour 64 689
Hits per Day 1555 3145
Files per Day 1477 3047
Pages per Day 1438 2985
Sites per Day 53 161
Visits per Day 216 278
KBytes per Day 20888 57948
Hits by Response Code
Code 200 - OK 94.98% 45799
Code 206 - Partial Content 0.17% 83
Code 301 - Moved Permanently 0.27% 131
Code 302 - Found 0.05% 24
Code 304 - Not Modified 0.28% 134
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.13% 63
Code 404 - Not Found 4.05% 1953
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.05% 25

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 669 1.39% 611 1.33% 548 1.23% 251 3.73% 161 9.75% 3936 0.61%
2 802 1.66% 732 1.60% 672 1.51% 228 3.39% 152 9.21% 5631 0.87%
3 602 1.25% 550 1.20% 461 1.03% 180 2.68% 149 9.02% 3629 0.56%
4 746 1.55% 516 1.13% 513 1.15% 215 3.20% 153 9.27% 3070 0.47%
5 557 1.16% 505 1.10% 491 1.10% 175 2.60% 123 7.45% 3858 0.60%
6 841 1.74% 759 1.66% 761 1.71% 206 3.06% 141 8.54% 5902 0.91%
7 1125 2.33% 1069 2.33% 1050 2.35% 190 2.82% 136 8.24% 6467 1.00%
8 1351 2.80% 1246 2.72% 1234 2.77% 189 2.81% 145 8.78% 12785 1.97%
9 1617 3.35% 1529 3.34% 1507 3.38% 185 2.75% 124 7.51% 19853 3.07%
10 1513 3.14% 1436 3.14% 1376 3.09% 208 3.09% 136 8.24% 18465 2.85%
11 1597 3.31% 1524 3.33% 1490 3.34% 219 3.26% 125 7.57% 11182 1.73%
12 3145 6.52% 3047 6.65% 2985 6.69% 227 3.37% 132 8.00% 26385 4.07%
13 2620 5.43% 2515 5.49% 2489 5.58% 204 3.03% 131 7.93% 57948 8.95%
14 1403 2.91% 1317 2.88% 1296 2.91% 199 2.96% 125 7.57% 12479 1.93%
15 1614 3.35% 1569 3.43% 1533 3.44% 191 2.84% 122 7.39% 11544 1.78%
16 1468 3.04% 1412 3.08% 1304 2.92% 192 2.85% 114 6.90% 10510 1.62%
17 1359 2.82% 1297 2.83% 1236 2.77% 199 2.96% 114 6.90% 9424 1.46%
18 2319 4.81% 2220 4.85% 2153 4.83% 225 3.35% 143 8.66% 15380 2.38%
19 2324 4.82% 2211 4.83% 2158 4.84% 236 3.51% 140 8.48% 19886 3.07%
20 2456 5.09% 2371 5.18% 2337 5.24% 208 3.09% 133 8.06% 36429 5.63%
21 3009 6.24% 2863 6.25% 2829 6.34% 244 3.63% 155 9.39% 42508 6.56%
22 2918 6.05% 2830 6.18% 2797 6.27% 220 3.27% 128 7.75% 51116 7.89%
23 1955 4.05% 1902 4.15% 1889 4.24% 217 3.23% 116 7.03% 34579 5.34%
24 2563 5.32% 2441 5.33% 2398 5.38% 231 3.43% 148 8.96% 50776 7.84%
25 1543 3.20% 1486 3.24% 1487 3.33% 215 3.20% 112 6.78% 39844 6.15%
26 805 1.67% 777 1.70% 753 1.69% 234 3.48% 129 7.81% 6099 0.94%
27 498 1.03% 470 1.03% 447 1.00% 249 3.70% 134 8.12% 3498 0.54%
28 1164 2.41% 1133 2.47% 1096 2.46% 231 3.43% 111 6.72% 31759 4.90%
29 1339 2.78% 1223 2.67% 1105 2.48% 264 3.93% 132 8.00% 28199 4.35%
30 817 1.69% 785 1.71% 765 1.72% 267 3.97% 126 7.63% 20930 3.23%
31 1481 3.07% 1453 3.17% 1429 3.20% 278 4.13% 122 7.39% 43464 6.71%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1865 3.87% 56 1748 3.82% 55 1726 3.87% 857 26572 4.10%
1 41 1285 2.66% 38 1194 2.61% 37 1156 2.59% 567 17579 2.71%
2 56 1755 3.64% 54 1685 3.68% 51 1582 3.55% 751 23287 3.60%
3 44 1381 2.86% 42 1303 2.85% 41 1285 2.88% 569 17633 2.72%
4 49 1548 3.21% 47 1476 3.22% 46 1450 3.25% 710 22005 3.40%
5 55 1731 3.59% 48 1503 3.28% 47 1471 3.30% 518 16061 2.48%
6 92 2870 5.95% 88 2753 6.01% 87 2705 6.07% 1160 35951 5.55%
7 82 2572 5.33% 80 2490 5.44% 79 2456 5.51% 1563 48447 7.48%
8 58 1809 3.75% 56 1753 3.83% 55 1718 3.85% 801 24827 3.83%
9 82 2554 5.30% 76 2370 5.17% 74 2317 5.20% 1181 36603 5.65%
10 71 2202 4.57% 67 2095 4.57% 66 2067 4.64% 774 23981 3.70%
11 64 2000 4.15% 62 1942 4.24% 55 1733 3.89% 1002 31055 4.80%
12 91 2840 5.89% 86 2696 5.89% 83 2595 5.82% 1226 38013 5.87%
13 63 1963 4.07% 59 1845 4.03% 57 1795 4.03% 742 22987 3.55%
14 72 2235 4.64% 69 2149 4.69% 68 2121 4.76% 654 20269 3.13%
15 51 1595 3.31% 49 1520 3.32% 47 1468 3.29% 597 18493 2.86%
16 89 2773 5.75% 86 2693 5.88% 86 2668 5.98% 747 23158 3.58%
17 65 2021 4.19% 63 1955 4.27% 62 1924 4.31% 862 26708 4.12%
18 60 1865 3.87% 56 1763 3.85% 55 1727 3.87% 634 19664 3.04%
19 56 1759 3.65% 51 1582 3.45% 47 1472 3.30% 640 19845 3.06%
20 53 1646 3.41% 51 1584 3.46% 48 1517 3.40% 671 20801 3.21%
21 63 1955 4.05% 60 1882 4.11% 60 1883 4.22% 1024 31738 4.90%
22 52 1628 3.38% 49 1545 3.37% 48 1512 3.39% 766 23758 3.67%
23 76 2368 4.91% 73 2273 4.96% 72 2241 5.03% 1874 58101 8.97%

Top 30 of 3380 Total URLs
# Hits KBytes URL
1 18703 38.79% 125613 19.40% /
2 4621 9.58% 45467 7.02% /webalizer/
3 3895 8.08% 222044 34.29% /webalizer/usage_201310.html
4 328 0.68% 4498 0.69% /2005/
5 320 0.66% 3269 0.50% /webalizer/usage_201306.html
6 299 0.62% 3007 0.46% /webalizer/usage_201308.html
7 282 0.58% 15806 2.44% /webalizer/usage_201309.html
8 242 0.50% 6212 0.96% /login.html.MIGRATION_REPLACEMENT_BACKUP
9 240 0.50% 6218 0.96% /login.html
10 132 0.27% 223 0.03% /images/
11 131 0.27% 95 0.01% /bobs/
12 127 0.26% 73 0.01% /_private/
13 126 0.26% 118 0.02% /_vti_pvt/
14 122 0.25% 58 0.01% /_vti_bin/_vti_adm/
15 121 0.25% 69 0.01% /_vti_txt/
16 120 0.25% 270 0.04% /bobs/images/
17 115 0.24% 62 0.01% /_vti_bin/
18 115 0.24% 65 0.01% /_vti_log/
19 111 0.23% 53 0.01% /_vti_bin/_vti_aut/
20 106 0.22% 225 0.03% /_vti_cnf/
21 71 0.15% 13 0.00% /_vti_pvt/service.pwd
22 71 0.15% 1330 0.21% /webalizer/usage_201207.html
23 66 0.14% 83 0.01% /Untitled-5.swf
24 65 0.13% 523 0.08% /cumfortablynumb.mid
25 63 0.13% 1193 0.18% /freakonleash.mid
26 61 0.13% 906 0.14% /korn - freak on a leash(1).mp3
27 54 0.11% 90 0.01% /2004/style.css
28 42 0.09% 155 0.02% /2004/
29 34 0.07% 141 0.02% /modlogan/
30 31 0.06% 52 0.01% /vh.txt

Top 10 of 3380 Total URLs By KBytes
# Hits KBytes URL
1 3895 8.08% 222044 34.29% /webalizer/usage_201310.html
2 18703 38.79% 125613 19.40% /
3 4621 9.58% 45467 7.02% /webalizer/
4 282 0.58% 15806 2.44% /webalizer/usage_201309.html
5 240 0.50% 6218 0.96% /login.html
6 242 0.50% 6212 0.96% /login.html.MIGRATION_REPLACEMENT_BACKUP
7 10 0.02% 5457 0.84% /modlogan/mla-full-web_request_url-201112.html
8 328 0.68% 4498 0.69% /2005/
9 8 0.02% 3766 0.58% /modlogan/mla-full-web_user_view_duration_visits-201205.html
10 8 0.02% 3281 0.51% /modlogan/mla-full-web_user_referer-201310.html

Top 10 of 331 Total Entry Pages
# Hits Visits URL
1 18703 38.79% 5117 77.26% /
2 4621 9.58% 339 5.12% /webalizer/
3 320 0.66% 160 2.42% /webalizer/usage_201306.html
4 299 0.62% 146 2.20% /webalizer/usage_201308.html
5 106 0.22% 67 1.01% /_vti_cnf/
6 328 0.68% 51 0.77% /2005/
7 71 0.15% 41 0.62% /webalizer/usage_201207.html
8 3895 8.08% 34 0.51% /webalizer/usage_201310.html
9 42 0.09% 26 0.39% /2004/
10 132 0.27% 25 0.38% /images/

Top 10 of 358 Total Exit Pages
# Hits Visits URL
1 18703 38.79% 5086 76.92% /
2 4621 9.58% 339 5.13% /webalizer/
3 320 0.66% 160 2.42% /webalizer/usage_201306.html
4 299 0.62% 147 2.22% /webalizer/usage_201308.html
5 106 0.22% 67 1.01% /_vti_cnf/
6 328 0.68% 45 0.68% /2005/
7 71 0.15% 41 0.62% /webalizer/usage_201207.html
8 3895 8.08% 41 0.62% /webalizer/usage_201310.html
9 132 0.27% 27 0.41% /images/
10 42 0.09% 22 0.33% /2004/

Top 30 of 1651 Total Sites
# Hits Files KBytes Visits Hostname
1 4759 9.87% 4759 10.39% 54475 8.41% 11 0.16% 188.123.248.103
2 2690 5.58% 2690 5.87% 23815 3.68% 14 0.21% 37.9.53.91
3 1735 3.60% 1735 3.79% 2795 0.43% 737 10.96% isp4.it-mcp.ru
4 1719 3.56% 1719 3.75% 2769 0.43% 423 6.29% shared.serverel.net
5 1230 2.55% 1162 2.54% 20411 3.15% 18 0.27% hosted-by.leaseweb.com
6 1085 2.25% 1085 2.37% 9384 1.45% 123 1.83% 5-248-86-194-broadband.kyivstar.net
7 945 1.96% 945 2.06% 1523 0.24% 490 7.29% static.174.141.9.5.clients.your-server.de
8 932 1.93% 902 1.97% 4384 0.68% 7 0.10% 204.12.208.234
9 855 1.77% 855 1.87% 47327 7.31% 3 0.04% client-215-56.expressnikopol.net.ua
10 814 1.69% 753 1.64% 5684 0.88% 8 0.12% 198.74.231.14
11 809 1.68% 759 1.66% 4026 0.62% 9 0.13% 74.112.202.19
12 760 1.58% 760 1.66% 42435 6.55% 1 0.01% client-215-64.expressnikopol.net.ua
13 738 1.53% 735 1.60% 6360 0.98% 68 1.01% hosted-by.slaskdatacenter.pl
14 680 1.41% 680 1.48% 6679 1.03% 5 0.07% client-214-131.expressnikopol.net.ua
15 588 1.22% 588 1.28% 5402 0.83% 120 1.78% 37.9.53.50
16 580 1.20% 539 1.18% 13048 2.01% 15 0.22% static.231.95.76.144.clients.your-server.de
17 574 1.19% 561 1.22% 1362 0.21% 6 0.09% 208.110.91.130
18 571 1.18% 549 1.20% 1744 0.27% 3 0.04% 173.208.180.234
19 532 1.10% 509 1.11% 11424 1.76% 4 0.06% 69.197.128.26
20 524 1.09% 524 1.14% 29578 4.57% 3 0.04% client-214-57.expressnikopol.net.ua
21 521 1.08% 508 1.11% 1758 0.27% 2 0.03% ns4009932.ip-192-99-5.net
22 471 0.98% 450 0.98% 3450 0.53% 6 0.09% 63.147.126.183
23 430 0.89% 430 0.94% 3719 0.57% 86 1.28% 178-137-163-196-broadband.kyivstar.net
24 428 0.89% 415 0.91% 1527 0.24% 6 0.09% 69.30.238.162
25 399 0.83% 380 0.83% 22392 3.46% 5 0.07% 204.12.247.162
26 358 0.74% 350 0.76% 794 0.12% 4 0.06% 69.30.238.26
27 341 0.71% 327 0.71% 7171 1.11% 4 0.06% root2.naefmarco.ch
28 336 0.70% 320 0.70% 2783 0.43% 5 0.07% 208.110.91.138
29 325 0.67% 316 0.69% 2380 0.37% 4 0.06% 173.208.165.90
30 322 0.67% 294 0.64% 11397 1.76% 4 0.06% 46.165.197.151

Top 10 of 1651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4759 9.87% 4759 10.39% 54475 8.41% 11 0.16% 188.123.248.103
2 855 1.77% 855 1.87% 47327 7.31% 3 0.04% client-215-56.expressnikopol.net.ua
3 760 1.58% 760 1.66% 42435 6.55% 1 0.01% client-215-64.expressnikopol.net.ua
4 524 1.09% 524 1.14% 29578 4.57% 3 0.04% client-214-57.expressnikopol.net.ua
5 173 0.36% 172 0.38% 25173 3.89% 1 0.01% 91-66-86-58-dynip.superkabel.de
6 2690 5.58% 2690 5.87% 23815 3.68% 14 0.21% 37.9.53.91
7 399 0.83% 380 0.83% 22392 3.46% 5 0.07% 204.12.247.162
8 1230 2.55% 1162 2.54% 20411 3.15% 18 0.27% hosted-by.leaseweb.com
9 284 0.59% 284 0.62% 16145 2.49% 1 0.01% client-214-23.expressnikopol.net.ua
10 240 0.50% 240 0.52% 13526 2.09% 1 0.01% 176.122.117.119

Top 30 of 3501 Total Referrers
# Hits Referrer
1 22038 45.70% - (Direct Request)
2 3042 6.31% http://www.xolodremont.ru
3 2980 6.18% http://mobilebui34t.ru/
4 816 1.69% http://combiventinhaler.weebly.com/
5 780 1.62% http://tramadolhcl50mg.weebly.com/
6 716 1.48% http://apothekepotenzmittelrezeptfrei.id.st
7 716 1.48% http://blogcrl.info/
8 701 1.45% http://162.215.249.25/
9 661 1.37% http://propranolol40mg.blogspot.com/
10 640 1.33% http://escitalopram10mgtablets.com/
11 532 1.10% http://metoprolol100mg.blogspot.com/
12 500 1.04% http://xolodremont.ru
13 487 1.01% http://mrblog.info/
14 462 0.96% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
15 411 0.85% http://furosemide20mg.weebly.com/
16 372 0.77% https://www.facebook.com/pages/Buy-advair-online/548146988588704
17 352 0.73% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
18 340 0.71% http://furosemide20mgtablet.weebly.com/
19 300 0.62% http://clarithromycin500mg.com
20 300 0.62% http://www.1520gym.ru/live/blog/index.php
21 290 0.60% http://www.choir-debut.ru/communication/blog/index.php
22 240 0.50% http://ckblog.info/
23 200 0.41% http://cityhistory34.ru/
24 200 0.41% http://www.yamato-ryu.com/communication/blog/index.php
25 159 0.33% http://levothyroxinedosage.com/
26 108 0.22% http://flavors.me/bupropiondiscountcard
27 108 0.22% http://flavors.me/bupropionorder
28 104 0.22% http://flavors.me/bupropionxlsideeffects150mg
29 103 0.21% http://www.gorodservis.ru
30 96 0.20% http://flavors.me/bupropionpharmacy

Top 20 of 24 Total Search Strings
# Hits Search String
1 7 14.00% addictsnet.com _vti_cnf
2 6 12.00% 162.215.249.25 _vti_cnf
3 5 10.00% addictsnet.com
4 2 4.00% 162.215.249.25
5 2 4.00% forum.addictsnet.com
6 2 4.00% forum.addictsnet.com _vti_cnf
7 2 4.00% tal-baqqun.addictsnet.com
8 2 4.00% tal-baqqun.addictsnet.com _vti_cnf
9 2 4.00% w.addictsnet.com
10 2 4.00% w.addictsnet.com _vti_cnf
11 2 4.00% ww.addictsnet.com
12 2 4.00% ww.addictsnet.com _vti_cnf
13 2 4.00% www.addictsnet.com
14 2 4.00% www.addictsnet.com _vti_cnf
15 1 2.00% addictsnet.com webalizer
16 1 2.00% http://cold-sores-natural-cures.healmyskin.info/cold-sores-are-highly-contagious-by-touch-explains-dr/
17 1 2.00% http://get-rid-of-keratosis-pilaris.skincarerecipes.info/page_id=122
18 1 2.00% http://herpes-healing.activeskincare.info/another-important-thing-to-remember-in-genital-herpes-healing-is-reducing-and-managin
19 1 2.00% http://lucky-soccer-bets.ozonet.info/soccer-betting-secrets-asian-handicap-soccer-betting-system/
20 1 2.00% http://lucky-soccer-bets.toweb.info/football-betting-system-tips-football-betting-master/

Top 15 of 672 Total User Agents
# Hits User Agent
1 15568 32.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 1892 3.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 670 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 499 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 499 1.03% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
6 470 0.97% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 405 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 380 0.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 348 0.72% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
10 262 0.54% Googlebot-Image/1.0
11 239 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0
12 163 0.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 160 0.33% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 155 0.32% Mozilla/5.0 (Windows NT 5.2; rv:17.0) Gecko/17.0 Firefox/17.0
15 150 0.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12

Usage by Country for October 2013

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 22409 46.47% 21735 47.46% 260680 40.26% Unresolved/Unknown
2 5828 12.09% 5824 12.72% 200702 30.99% Ukraine
3 5817 12.06% 4547 9.93% 53911 8.33% Commercial (com)
4 5681 11.78% 5544 12.11% 35526 5.49% Network (net)
5 3315 6.87% 3184 6.95% 57718 8.91% Germany
6 2786 5.78% 2782 6.07% 19134 2.95% Russian Federation
7 872 1.81% 837 1.83% 9010 1.39% Switzerland
8 740 1.53% 737 1.61% 6379 0.99% Poland
9 295 0.61% 266 0.58% 2163 0.33% Non-Profit (org)
10 154 0.32% 145 0.32% 526 0.08% Norway
11 95 0.20% 90 0.20% 188 0.03% Netherlands
12 49 0.10% 46 0.10% 171 0.03% Moldova
13 35 0.07% 32 0.07% 137 0.02% Finland
14 30 0.06% 30 0.07% 311 0.05% China
15 17 0.04% 14 0.03% 364 0.06% European Union
16 13 0.03% 11 0.02% 117 0.02% Address Routing (arpa)
17 12 0.02% 8 0.02% 78 0.01% Generic TLD (info)
18 8 0.02% 8 0.02% 76 0.01% British Indian Ocean Territory
19 7 0.01% 1 0.00% 14 0.00% Bulgaria
20 7 0.01% 7 0.02% 68 0.01% Indonesia
21 7 0.01% 4 0.01% 12 0.00% United States
22 5 0.01% 5 0.01% 38 0.01% Brazil
23 4 0.01% 0 0.00% 3 0.00% Czech Republic
24 4 0.01% 0 0.00% 3 0.00% Italy
25 4 0.01% 4 0.01% 26 0.00% Lithuania
26 4 0.01% 2 0.00% 5 0.00% Seychelles
27 4 0.01% 2 0.00% 32 0.00% Sweden
28 3 0.01% 2 0.00% 6 0.00% Austria
29 3 0.01% 3 0.01% 21 0.00% United Kingdom
30 2 0.00% 2 0.00% 20 0.00% Bangladesh


Generated by Webalizer Version 2.20