Usage Statistics for addictsnet.com

Summary Period: November 2013
Generated 01-Dec-2013 04:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 46224
Total Files 44250
Total Pages 43500
Total Visits 6093
Total KBytes 925831
Total Unique Sites 1030
Total Unique URLs 3266
Total Unique Referrers 1661
Total Unique User Agents 422
. Avg Max
Hits per Hour 64 922
Hits per Day 1540 4169
Files per Day 1475 3978
Pages per Day 1450 3387
Sites per Day 34 155
Visits per Day 203 333
KBytes per Day 30861 71233
Hits by Response Code
Code 200 - OK 95.73% 44250
Code 206 - Partial Content 0.61% 282
Code 301 - Moved Permanently 0.15% 69
Code 302 - Found 0.05% 25
Code 304 - Not Modified 0.17% 79
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.18% 81
Code 404 - Not Found 3.02% 1394
Code 500 - Internal Server Error 0.02% 10
Code 501 - Not Implemented 0.06% 28

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 1597 3.45% 1514 3.42% 1480 3.40% 289 4.74% 130 12.62% 28947 3.13%
2 4169 9.02% 3978 8.99% 3387 7.79% 293 4.81% 155 15.05% 56222 6.07%
3 2253 4.87% 2198 4.97% 2183 5.02% 333 5.47% 152 14.76% 61793 6.67%
4 1453 3.14% 1369 3.09% 1370 3.15% 307 5.04% 155 15.05% 42488 4.59%
5 1291 2.79% 1245 2.81% 1189 2.73% 268 4.40% 136 13.20% 35526 3.84%
6 2186 4.73% 2126 4.80% 2105 4.84% 172 2.82% 123 11.94% 51087 5.52%
7 2226 4.82% 2190 4.95% 2186 5.03% 176 2.89% 133 12.91% 49962 5.40%
8 2178 4.71% 2140 4.84% 2123 4.88% 164 2.69% 123 11.94% 56948 6.15%
9 3429 7.42% 3228 7.29% 3335 7.67% 200 3.28% 137 13.30% 48260 5.21%
10 2787 6.03% 2649 5.99% 2722 6.26% 181 2.97% 129 12.52% 71233 7.69%
11 1367 2.96% 1322 2.99% 1307 3.00% 187 3.07% 125 12.14% 16217 1.75%
12 1176 2.54% 1118 2.53% 1105 2.54% 206 3.38% 154 14.95% 20561 2.22%
13 1849 4.00% 1804 4.08% 1777 4.09% 176 2.89% 124 12.04% 15866 1.71%
14 2007 4.34% 1978 4.47% 1947 4.48% 181 2.97% 131 12.72% 33414 3.61%
15 1969 4.26% 1873 4.23% 1857 4.27% 200 3.28% 142 13.79% 43020 4.65%
16 2486 5.38% 2443 5.52% 2430 5.59% 185 3.04% 132 12.82% 30752 3.32%
17 1943 4.20% 1874 4.24% 1866 4.29% 203 3.33% 143 13.88% 39473 4.26%
18 812 1.76% 763 1.72% 750 1.72% 200 3.28% 145 14.08% 13047 1.41%
19 567 1.23% 510 1.15% 503 1.16% 220 3.61% 143 13.88% 12570 1.36%
20 1188 2.57% 1147 2.59% 1146 2.63% 209 3.43% 126 12.23% 36130 3.90%
21 1930 4.18% 1847 4.17% 1809 4.16% 207 3.40% 133 12.91% 25078 2.71%
22 467 1.01% 427 0.96% 425 0.98% 182 2.99% 125 12.14% 3289 0.36%
23 242 0.52% 208 0.47% 204 0.47% 167 2.74% 131 12.72% 1363 0.15%
24 304 0.66% 271 0.61% 253 0.58% 162 2.66% 116 11.26% 1986 0.21%
25 241 0.52% 208 0.47% 210 0.48% 163 2.68% 123 11.94% 1090 0.12%
26 590 1.28% 551 1.25% 554 1.27% 169 2.77% 122 11.84% 20564 2.22%
27 744 1.61% 700 1.58% 699 1.61% 185 3.04% 128 12.43% 28602 3.09%
28 922 1.99% 882 1.99% 881 2.03% 190 3.12% 138 13.40% 35912 3.88%
29 1008 2.18% 904 2.04% 911 2.09% 173 2.84% 124 12.04% 23086 2.49%
30 843 1.82% 783 1.77% 786 1.81% 180 2.95% 128 12.43% 21345 2.31%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1542 3.34% 49 1493 3.37% 49 1498 3.44% 1213 36378 3.93%
1 49 1484 3.21% 47 1434 3.24% 47 1439 3.31% 1220 36605 3.95%
2 57 1715 3.71% 55 1660 3.75% 54 1633 3.75% 1253 37594 4.06%
3 66 1985 4.29% 63 1907 4.31% 63 1896 4.36% 1560 46791 5.05%
4 50 1507 3.26% 47 1413 3.19% 47 1433 3.29% 1145 34364 3.71%
5 53 1611 3.49% 51 1550 3.50% 51 1534 3.53% 1200 36006 3.89%
6 50 1514 3.28% 47 1428 3.23% 48 1441 3.31% 980 29401 3.18%
7 64 1927 4.17% 60 1805 4.08% 61 1846 4.24% 1021 30631 3.31%
8 83 2500 5.41% 80 2429 5.49% 80 2429 5.58% 1340 40204 4.34%
9 50 1521 3.29% 47 1418 3.20% 47 1438 3.31% 867 26008 2.81%
10 75 2257 4.88% 71 2136 4.83% 65 1969 4.53% 1176 35267 3.81%
11 75 2260 4.89% 73 2192 4.95% 71 2155 4.95% 1570 47089 5.09%
12 83 2497 5.40% 80 2424 5.48% 80 2417 5.56% 2554 76631 8.28%
13 77 2319 5.02% 75 2256 5.10% 75 2270 5.22% 1263 37879 4.09%
14 67 2011 4.35% 63 1908 4.31% 62 1866 4.29% 1232 36947 3.99%
15 56 1684 3.64% 53 1608 3.63% 53 1617 3.72% 1167 35019 3.78%
16 81 2433 5.26% 77 2331 5.27% 77 2334 5.37% 1360 40798 4.41%
17 64 1925 4.16% 60 1829 4.13% 60 1814 4.17% 1428 42846 4.63%
18 74 2221 4.80% 69 2074 4.69% 67 2014 4.63% 1400 42004 4.54%
19 71 2131 4.61% 68 2069 4.68% 52 1578 3.63% 1324 39733 4.29%
20 50 1523 3.29% 49 1473 3.33% 48 1468 3.37% 1116 33473 3.62%
21 68 2066 4.47% 67 2011 4.54% 67 2027 4.66% 1174 35233 3.81%
22 54 1628 3.52% 51 1555 3.51% 51 1551 3.57% 1074 32213 3.48%
23 65 1963 4.25% 61 1847 4.17% 61 1833 4.21% 1224 36717 3.97%

Top 30 of 3266 Total URLs
# Hits KBytes URL
1 15896 34.39% 154368 16.67% /webalizer/
2 9911 21.44% 576899 62.31% /webalizer/usage_201310.html
3 5916 12.80% 37001 4.00% /
4 302 0.65% 2850 0.31% /2005/
5 238 0.51% 2888 0.31% /webalizer/usage_201308.html
6 190 0.41% 192 0.02% /_vti_pvt/
7 171 0.37% 99 0.01% /_vti_log/
8 158 0.34% 91 0.01% /_private/
9 156 0.34% 124 0.01% /bobs/
10 148 0.32% 83 0.01% /_vti_bin/
11 148 0.32% 303 0.03% /images/
12 131 0.28% 74 0.01% /_vti_txt/
13 128 0.28% 3008 0.32% /login.html
14 126 0.27% 1484 0.16% /webalizer/usage_201207.html
15 111 0.24% 2786 0.30% /login.html.MIGRATION_REPLACEMENT_BACKUP
16 110 0.24% 334 0.04% /bobs/images/
17 91 0.20% 44 0.00% /_vti_bin/_vti_adm/
18 91 0.20% 44 0.00% /_vti_bin/_vti_aut/
19 69 0.15% 110 0.01% /Untitled-5.swf
20 63 0.14% 506 0.05% /cumfortablynumb.mid
21 59 0.13% 1107 0.12% /freakonleash.mid
22 55 0.12% 842 0.09% /korn - freak on a leash(1).mp3
23 44 0.10% 411 0.04% /webalizer/usage_201304.html
24 37 0.08% 130 0.01% /2004/
25 32 0.07% 152 0.02% /modlogan/
26 32 0.07% 11 0.00% /turbulence5.html
27 31 0.07% 8 0.00% /_vti_pvt/service.pwd
28 27 0.06% 43 0.00% /_vti_cnf/
29 26 0.06% 19 0.00% /help.html
30 24 0.05% 21 0.00% /vhosts.html

Top 10 of 3266 Total URLs By KBytes
# Hits KBytes URL
1 9911 21.44% 576899 62.31% /webalizer/usage_201310.html
2 15896 34.39% 154368 16.67% /webalizer/
3 5916 12.80% 37001 4.00% /
4 12 0.03% 5453 0.59% /modlogan/mla-full-web_request_url-201112.html
5 6 0.01% 3985 0.43% /modlogan/mla-full-web_request_url_traffic-201301.html
6 6 0.01% 3804 0.41% /modlogan/mla-full-web_request_url-201205.html
7 128 0.28% 3008 0.32% /login.html
8 238 0.51% 2888 0.31% /webalizer/usage_201308.html
9 302 0.65% 2850 0.31% /2005/
10 111 0.24% 2786 0.30% /login.html.MIGRATION_REPLACEMENT_BACKUP

Top 10 of 765 Total Entry Pages
# Hits Visits URL
1 5916 12.80% 3966 67.24% /
2 15896 34.39% 220 3.73% /webalizer/
3 238 0.51% 113 1.92% /webalizer/usage_201308.html
4 9911 21.44% 72 1.22% /webalizer/usage_201310.html
5 190 0.41% 66 1.12% /_vti_pvt/
6 126 0.27% 62 1.05% /webalizer/usage_201207.html
7 156 0.34% 53 0.90% /bobs/
8 148 0.32% 52 0.88% /images/
9 158 0.34% 38 0.64% /_private/
10 302 0.65% 36 0.61% /2005/

Top 10 of 767 Total Exit Pages
# Hits Visits URL
1 5916 12.80% 3926 66.78% /
2 15896 34.39% 223 3.79% /webalizer/
3 238 0.51% 113 1.92% /webalizer/usage_201308.html
4 9911 21.44% 74 1.26% /webalizer/usage_201310.html
5 190 0.41% 69 1.17% /_vti_pvt/
6 126 0.27% 60 1.02% /webalizer/usage_201207.html
7 156 0.34% 53 0.90% /bobs/
8 148 0.32% 53 0.90% /images/
9 171 0.37% 39 0.66% /_vti_log/
10 302 0.65% 36 0.61% /2005/

Top 30 of 1030 Total Sites
# Hits Files KBytes Visits Hostname
1 13063 28.26% 13063 29.52% 128523 13.88% 11 0.18% 154.6.207.91.unknown.steephost.net
2 1652 3.57% 1652 3.73% 94149 10.17% 2 0.03% 176.122.118.25
3 971 2.10% 971 2.19% 55347 5.98% 2 0.03% client-215-71.expressnikopol.net.ua
4 955 2.07% 899 2.03% 2015 0.22% 3 0.05% 198.74.231.14
5 848 1.83% 848 1.92% 48409 5.23% 2 0.03% 176.122.119.14
6 795 1.72% 687 1.55% 5733 0.62% 1 0.02% bzq-62-219-8-236.static.dcenter.bezeqint.net
7 785 1.70% 785 1.77% 6826 0.74% 183 3.00% 188.123.248.103
8 688 1.49% 688 1.55% 42893 4.63% 21 0.34% client-215-31.expressnikopol.net.ua
9 603 1.30% 600 1.36% 1290 0.14% 3 0.05% 204.12.208.162
10 596 1.29% 596 1.35% 33957 3.67% 2 0.03% 176.122.117.139
11 587 1.27% 525 1.19% 18596 2.01% 19 0.31% hosted-by.leaseweb.com
12 556 1.20% 556 1.26% 31920 3.45% 1 0.02% client-215-75.expressnikopol.net.ua
13 540 1.17% 540 1.22% 30710 3.32% 3 0.05% 176.122.118.159
14 512 1.11% 512 1.16% 29172 3.15% 2 0.03% 176.122.117.126
15 510 1.10% 497 1.12% 1007 0.11% 2 0.03% 74.112.202.19
16 492 1.06% 492 1.11% 28032 3.03% 3 0.05% 176.122.117.207
17 475 1.03% 475 1.07% 26993 2.92% 1 0.02% 176.122.116.224
18 448 0.97% 438 0.99% 1083 0.12% 6 0.10% f076.fuchsia.fastwebserver.de
19 428 0.93% 428 0.97% 24386 2.63% 4 0.07% 176.122.116.172
20 420 0.91% 420 0.95% 24048 2.60% 2 0.03% client-214-204.expressnikopol.net.ua
21 415 0.90% 415 0.94% 24590 2.66% 2 0.03% client-215-136.expressnikopol.net.ua
22 359 0.78% 353 0.80% 883 0.10% 3 0.05% g78214.upc-g.chello.nl
23 355 0.77% 316 0.71% 2676 0.29% 315 5.17% ptr.cnsat.com.cn
24 351 0.76% 342 0.77% 705 0.08% 5 0.08% static.39.95.76.144.clients.your-server.de
25 348 0.75% 345 0.78% 3396 0.37% 19 0.31% 77.123.28.158
26 332 0.72% 332 0.75% 20218 2.18% 1 0.02% client-215-77.expressnikopol.net.ua
27 331 0.72% 324 0.73% 22168 2.39% 3 0.05% 199.58.86.209
28 313 0.68% 310 0.70% 3007 0.32% 3 0.05% t052.topaz.fastwebserver.de
29 310 0.67% 308 0.70% 1367 0.15% 2 0.03% 173.208.150.250
30 307 0.66% 300 0.68% 3370 0.36% 1 0.02% 137.117.201.233

Top 10 of 1030 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13063 28.26% 13063 29.52% 128523 13.88% 11 0.18% 154.6.207.91.unknown.steephost.net
2 1652 3.57% 1652 3.73% 94149 10.17% 2 0.03% 176.122.118.25
3 971 2.10% 971 2.19% 55347 5.98% 2 0.03% client-215-71.expressnikopol.net.ua
4 848 1.83% 848 1.92% 48409 5.23% 2 0.03% 176.122.119.14
5 688 1.49% 688 1.55% 42893 4.63% 21 0.34% client-215-31.expressnikopol.net.ua
6 596 1.29% 596 1.35% 33957 3.67% 2 0.03% 176.122.117.139
7 556 1.20% 556 1.26% 31920 3.45% 1 0.02% client-215-75.expressnikopol.net.ua
8 540 1.17% 540 1.22% 30710 3.32% 3 0.05% 176.122.118.159
9 512 1.11% 512 1.16% 29172 3.15% 2 0.03% 176.122.117.126
10 492 1.06% 492 1.11% 28032 3.03% 3 0.05% 176.122.117.207

Top 30 of 1661 Total Referrers
# Hits Referrer
1 14787 31.99% - (Direct Request)
2 2219 4.80% http://floventinhaler.blogspot.com
3 1187 2.57% http://levaquin750mg.blogspot.com
4 1144 2.47% http://gentamicineyedrops.blogspot.com
5 707 1.53% http://eloconcream.blogspot.com
6 664 1.44% http://beyazbirthcontrol.blogspot.com
7 664 1.44% http://furosemidelasix.blogspot.com
8 600 1.30% http://advairinhaler.blogspot.com
9 464 1.00% http://deltasone20mg.webs.com
10 463 1.00% http://deltasonedosepack.webs.com
11 450 0.97% http://www.xolodremont.ru
12 448 0.97% http://deltasone10.webs.com
13 448 0.97% http://deltasonedrug.webs.com
14 448 0.97% http://deltasoneinformations.webs.com
15 448 0.97% http://deltasonewhat.webs.com
16 433 0.94% http://deltasoneprednisone.webs.com
17 432 0.93% http://deltasonegeneric.webs.com
18 432 0.93% http://deltasonemedication.webs.com
19 432 0.93% http://gdeltasone.webs.com
20 432 0.93% http://linggiggfarnmi.blogger.hu/2013/09/23/deltasone-prednisone
21 429 0.93% http://deltasonesideeffects.webs.com
22 428 0.93% http://deltasone20.webs.com
23 428 0.93% http://sideeffectsofdeltasone.webs.com
24 426 0.92% http://deltasone10mg.webs.com
25 424 0.92% http://deltasone5mg.webs.com
26 424 0.92% http://deltasonedosage.webs.com
27 420 0.91% http://sbuydeltasone.webs.com
28 419 0.91% http://deltasoneonlinenoprescription.webs.com
29 416 0.90% http://deltasonedose.webs.com
30 412 0.89% http://deltasonetablets.webs.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% addictsnet.com
2 1 50.00% http://treatment-for-herpes.getcleanskin.info/get-about-7-solid-hours-of-sleep-for-three-nights-in-a-row-when-you-feel-an-ob-co

Top 15 of 422 Total User Agents
# Hits User Agent
1 8392 18.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 2840 6.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 613 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 522 1.13% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
5 391 0.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 375 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 338 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 258 0.56% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
9 256 0.55% Mozilla/6.0 (compatible)
10 251 0.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 228 0.49% Mozilla/5.0 (compatible)
12 211 0.46% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
13 204 0.44% Opera/9.80 (Windows NT 6.1; WOW64; MRA 8.0 (build 5880)) Presto/2.12.388 Version/12.11
14 203 0.44% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
15 200 0.43% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/13.0.1

Usage by Country for November 2013

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 16053 34.73% 15814 35.74% 158720 17.14% Network (net)
2 15063 32.59% 14695 33.21% 409612 44.24% Unresolved/Unknown
3 5245 11.35% 5238 11.84% 254613 27.50% Ukraine
4 5091 11.01% 4273 9.66% 63527 6.86% Commercial (com)
5 2545 5.51% 2462 5.56% 16267 1.76% Germany
6 641 1.39% 625 1.41% 10216 1.10% Russian Federation
7 409 0.88% 392 0.89% 2451 0.26% Netherlands
8 361 0.78% 322 0.73% 2730 0.29% China
9 342 0.74% 328 0.74% 5445 0.59% Non-Profit (org)
10 197 0.43% 195 0.44% 1402 0.15% Hungary
11 123 0.27% 69 0.16% 332 0.04% Switzerland
12 63 0.14% 61 0.14% 115 0.01% Finland
13 17 0.04% 9 0.02% 32 0.00% Austria
14 10 0.02% 4 0.01% 26 0.00% Moldova
15 8 0.02% 8 0.02% 77 0.01% Generic TLD (info)
16 8 0.02% 2 0.00% 3 0.00% Indonesia
17 6 0.01% 6 0.01% 57 0.01% British Indian Ocean Territory
18 5 0.01% 5 0.01% 43 0.00% Address Routing (arpa)
19 5 0.01% 5 0.01% 40 0.00% Brazil
20 5 0.01% 5 0.01% 40 0.00% United Kingdom
21 4 0.01% 2 0.00% 5 0.00% Seychelles
22 4 0.01% 4 0.01% 39 0.00% Thailand
23 3 0.01% 0 0.00% 1 0.00% Belarus
24 3 0.01% 3 0.01% 6 0.00% Lithuania
25 3 0.01% 0 0.00% 1 0.00% South Africa
26 2 0.00% 0 0.00% 2 0.00% Italy
27 2 0.00% 0 0.00% 2 0.00% Philippines
28 2 0.00% 2 0.00% 20 0.00% Romania
29 1 0.00% 1 0.00% 9 0.00% European Union
30 1 0.00% 1 0.00% 2 0.00% Israel


Generated by Webalizer Version 2.20