Usage Statistics for addictsnet.com

Summary Period: January 2014
Generated 01-Feb-2014 04:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 47510
Total Files 43603
Total Pages 43016
Total Visits 5471
Total KBytes 897894
Total Unique Sites 1086
Total Unique URLs 3454
Total Unique Referrers 1096
Total Unique User Agents 443
. Avg Max
Hits per Hour 63 768
Hits per Day 1532 3059
Files per Day 1406 2894
Pages per Day 1387 2891
Sites per Day 35 169
Visits per Day 176 233
KBytes per Day 28964 76745
Hits by Response Code
Code 200 - OK 91.78% 43603
Code 206 - Partial Content 0.35% 168
Code 301 - Moved Permanently 0.13% 61
Code 302 - Found 0.06% 30
Code 304 - Not Modified 1.52% 721
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.18% 87
Code 404 - Not Found 5.80% 2757
Code 500 - Internal Server Error 0.01% 4
Code 501 - Not Implemented 0.16% 77

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 2639 5.55% 2497 5.73% 2449 5.69% 207 3.78% 161 14.83% 20289 2.26%
2 1319 2.78% 1238 2.84% 1189 2.76% 175 3.20% 128 11.79% 13046 1.45%
3 866 1.82% 776 1.78% 712 1.66% 170 3.11% 130 11.97% 7379 0.82%
4 2637 5.55% 2378 5.45% 2201 5.12% 215 3.93% 165 15.19% 76745 8.55%
5 2398 5.05% 2239 5.13% 2125 4.94% 179 3.27% 151 13.90% 9799 1.09%
6 1518 3.20% 1374 3.15% 1317 3.06% 167 3.05% 136 12.52% 41764 4.65%
7 2329 4.90% 2143 4.91% 2048 4.76% 208 3.80% 157 14.46% 18022 2.01%
8 2221 4.67% 2104 4.83% 2078 4.83% 176 3.22% 141 12.98% 46114 5.14%
9 1690 3.56% 1586 3.64% 1539 3.58% 184 3.36% 142 13.08% 18511 2.06%
10 1966 4.14% 1764 4.05% 1772 4.12% 191 3.49% 152 14.00% 34760 3.87%
11 1322 2.78% 1206 2.77% 1198 2.79% 166 3.03% 139 12.80% 26189 2.92%
12 3059 6.44% 2894 6.64% 2891 6.72% 182 3.33% 146 13.44% 69582 7.75%
13 1766 3.72% 1645 3.77% 1620 3.77% 165 3.02% 129 11.88% 49437 5.51%
14 2266 4.77% 2146 4.92% 2131 4.95% 162 2.96% 123 11.33% 57789 6.44%
15 1870 3.94% 1756 4.03% 1760 4.09% 155 2.83% 118 10.87% 64628 7.20%
16 1248 2.63% 1153 2.64% 1105 2.57% 154 2.81% 117 10.77% 32454 3.61%
17 1117 2.35% 1064 2.44% 1043 2.42% 153 2.80% 114 10.50% 40005 4.46%
18 1173 2.47% 1120 2.57% 1124 2.61% 151 2.76% 115 10.59% 44335 4.94%
19 1246 2.62% 1175 2.69% 1203 2.80% 158 2.89% 118 10.87% 47561 5.30%
20 1327 2.79% 1239 2.84% 1259 2.93% 192 3.51% 130 11.97% 37752 4.20%
21 972 2.05% 881 2.02% 890 2.07% 166 3.03% 134 12.34% 17148 1.91%
22 2615 5.50% 2514 5.77% 2507 5.83% 155 2.83% 133 12.25% 31215 3.48%
23 548 1.15% 484 1.11% 446 1.04% 118 2.16% 97 8.93% 8108 0.90%
24 654 1.38% 509 1.17% 557 1.29% 186 3.40% 119 10.96% 8394 0.93%
25 308 0.65% 203 0.47% 226 0.53% 174 3.18% 125 11.51% 5817 0.65%
26 849 1.79% 726 1.67% 738 1.72% 181 3.31% 128 11.79% 9991 1.11%
27 660 1.39% 517 1.19% 549 1.28% 215 3.93% 153 14.09% 6552 0.73%
28 1700 3.58% 1521 3.49% 1582 3.68% 233 4.26% 169 15.56% 11331 1.26%
29 451 0.95% 321 0.74% 318 0.74% 209 3.82% 143 13.17% 4007 0.45%
30 1261 2.65% 1087 2.49% 1120 2.60% 174 3.18% 130 11.97% 14652 1.63%
31 1515 3.19% 1343 3.08% 1319 3.07% 164 3.00% 120 11.05% 24517 2.73%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1274 2.68% 35 1109 2.54% 35 1108 2.58% 780 24179 2.69%
1 44 1385 2.92% 42 1302 2.99% 41 1291 3.00% 795 24654 2.75%
2 56 1759 3.70% 51 1581 3.63% 51 1605 3.73% 739 22919 2.55%
3 68 2110 4.44% 63 1973 4.52% 63 1966 4.57% 1292 40063 4.46%
4 56 1739 3.66% 50 1566 3.59% 50 1578 3.67% 1316 40783 4.54%
5 86 2673 5.63% 81 2529 5.80% 80 2508 5.83% 2611 80933 9.01%
6 81 2511 5.29% 75 2331 5.35% 73 2281 5.30% 1034 32061 3.57%
7 66 2070 4.36% 61 1899 4.36% 60 1879 4.37% 1529 47392 5.28%
8 91 2833 5.96% 82 2563 5.88% 82 2551 5.93% 1196 37074 4.13%
9 54 1685 3.55% 49 1535 3.52% 49 1524 3.54% 1839 57011 6.35%
10 70 2184 4.60% 63 1958 4.49% 55 1718 3.99% 924 28639 3.19%
11 74 2312 4.87% 68 2133 4.89% 66 2075 4.82% 1008 31234 3.48%
12 68 2134 4.49% 63 1966 4.51% 61 1912 4.44% 1700 52710 5.87%
13 79 2470 5.20% 74 2296 5.27% 72 2238 5.20% 719 22277 2.48%
14 51 1585 3.34% 45 1418 3.25% 43 1346 3.13% 669 20752 2.31%
15 89 2780 5.85% 82 2551 5.85% 82 2564 5.96% 1356 42036 4.68%
16 66 2065 4.35% 61 1891 4.34% 59 1850 4.30% 938 29086 3.24%
17 84 2623 5.52% 79 2458 5.64% 78 2442 5.68% 2139 66318 7.39%
18 52 1640 3.45% 47 1466 3.36% 47 1467 3.41% 938 29067 3.24%
19 41 1299 2.73% 37 1162 2.66% 38 1188 2.76% 825 25588 2.85%
20 51 1605 3.38% 47 1472 3.38% 48 1505 3.50% 1291 40010 4.46%
21 48 1494 3.14% 44 1392 3.19% 44 1394 3.24% 966 29944 3.33%
22 48 1504 3.17% 45 1399 3.21% 45 1407 3.27% 936 29011 3.23%
23 57 1776 3.74% 53 1653 3.79% 52 1619 3.76% 1424 44151 4.92%

Top 30 of 3454 Total URLs
# Hits KBytes URL
1 7045 14.83% 68192 7.59% /webalizer/
2 5881 12.38% 342928 38.19% /webalizer/usage_201310.html
3 3826 8.05% 23985 2.67% /
4 441 0.93% 4381 0.49% /2005/
5 157 0.33% 145 0.02% /_vti_pvt/
6 152 0.32% 325 0.04% /bobs/images/
7 152 0.32% 242 0.03% /images/
8 143 0.30% 6953 0.77% /webalizer/usage_201308.html
9 132 0.28% 71 0.01% /_vti_bin/
10 129 0.27% 93 0.01% /bobs/
11 126 0.27% 74 0.01% /_vti_log/
12 125 0.26% 73 0.01% /_private/
13 118 0.25% 56 0.01% /_vti_bin/_vti_aut/
14 117 0.25% 3714 0.41% /webalizer/usage_201207.html
15 115 0.24% 67 0.01% /_vti_txt/
16 112 0.24% 53 0.01% /_vti_bin/_vti_adm/
17 97 0.20% 4573 0.51% /webalizer/usage_201212.html
18 90 0.19% 4513 0.50% /webalizer/usage_201208.html
19 73 0.15% 1272 0.14% /login.html.MIGRATION_REPLACEMENT_BACKUP
20 68 0.14% 152 0.02% /Untitled-5.swf
21 66 0.14% 1217 0.14% /login.html
22 64 0.13% 514 0.06% /cumfortablynumb.mid
23 60 0.13% 1080 0.12% /freakonleash.mid
24 55 0.12% 111 0.01% /modlogan/modlogan.css
25 46 0.10% 211 0.02% /modlogan/
26 34 0.07% 9 0.00% /_vti_pvt/service.pwd
27 32 0.07% 22 0.00% /help.html
28 32 0.07% 608 0.07% /korn - freak on a leash(1).mp3
29 31 0.07% 250 0.03% /index2.html.MIGRATION_REPLACEMENT_BACKUP
30 30 0.06% 85 0.01% /webalizer/usage_201211.html

Top 10 of 3454 Total URLs By KBytes
# Hits KBytes URL
1 5881 12.38% 342928 38.19% /webalizer/usage_201310.html
2 7045 14.83% 68192 7.59% /webalizer/
3 3826 8.05% 23985 2.67% /
4 12 0.03% 10944 1.22% /modlogan/mla-full-web_request_url-201303.html
5 14 0.03% 8657 0.96% /modlogan/mla-full-web_user_referer-201303.html
6 19 0.04% 8337 0.93% /modlogan/mla-full-web_request_url_traffic-201301.html
7 15 0.03% 7466 0.83% /modlogan/mla-full-web_user_referer-201310.html
8 10 0.02% 7146 0.80% /modlogan/mla-full-web_request_url-201307.html
9 143 0.30% 6953 0.77% /webalizer/usage_201308.html
10 10 0.02% 6536 0.73% /modlogan/mla-full-web_request_url-201302.html

Top 10 of 1168 Total Entry Pages
# Hits Visits URL
1 3826 8.05% 3110 58.70% /
2 7045 14.83% 246 4.64% /webalizer/
3 441 0.93% 92 1.74% /2005/
4 117 0.25% 57 1.08% /webalizer/usage_201207.html
5 157 0.33% 30 0.57% /_vti_pvt/
6 143 0.30% 30 0.57% /webalizer/usage_201308.html
7 152 0.32% 22 0.42% /images/
8 46 0.10% 20 0.38% /modlogan/
9 97 0.20% 19 0.36% /webalizer/usage_201212.html
10 152 0.32% 15 0.28% /bobs/images/

Top 10 of 1192 Total Exit Pages
# Hits Visits URL
1 3826 8.05% 3037 57.81% /
2 7045 14.83% 247 4.70% /webalizer/
3 441 0.93% 88 1.68% /2005/
4 117 0.25% 56 1.07% /webalizer/usage_201207.html
5 143 0.30% 30 0.57% /webalizer/usage_201308.html
6 157 0.33% 28 0.53% /_vti_pvt/
7 152 0.32% 27 0.51% /images/
8 46 0.10% 18 0.34% /modlogan/
9 90 0.19% 18 0.34% /webalizer/usage_201208.html
10 152 0.32% 16 0.30% /bobs/images/

Top 30 of 1086 Total Sites
# Hits Files KBytes Visits Hostname
1 8772 18.46% 8772 20.12% 371274 41.35% 17 0.31% 180.220-pool.nikopol.net
2 1136 2.39% 1069 2.45% 16338 1.82% 7 0.13% 173.208.165.90
3 1103 2.32% 987 2.26% 3251 0.36% 34 0.62% hosted-by.leaseweb.com
4 1095 2.30% 989 2.27% 5700 0.63% 7 0.13% static.231.95.76.144.clients.your-server.de
5 905 1.90% 844 1.94% 9590 1.07% 6 0.11% static.232.95.76.144.clients.your-server.de
6 895 1.88% 869 1.99% 13807 1.54% 8 0.15% hawk545.startdedicated.com
7 872 1.84% 813 1.86% 2067 0.23% 8 0.15% 74.112.202.19
8 859 1.81% 786 1.80% 4319 0.48% 4 0.07% static.195.3.251.148.clients.your-server.de
9 848 1.78% 848 1.94% 8340 0.93% 1 0.02% 154.6.207.91.unknown.steephost.net
10 749 1.58% 672 1.54% 1794 0.20% 1 0.02% 107.170.11.132
11 737 1.55% 725 1.66% 26110 2.91% 4 0.07% 81-7-14-17.blue.kundencontroller.de
12 652 1.37% 611 1.40% 27715 3.09% 5 0.09% node2.mobiflock.com
13 649 1.37% 629 1.44% 22033 2.45% 5 0.09% loft1165.serverloft.com
14 620 1.30% 620 1.42% 6103 0.68% 1 0.02% 77.123.28.180
15 615 1.29% 597 1.37% 1371 0.15% 6 0.11% 74.112.203.115
16 614 1.29% 605 1.39% 3050 0.34% 3 0.05% 185.23.141.92
17 606 1.28% 600 1.38% 4096 0.46% 3 0.05% static.233.92.76.144.clients.your-server.de
18 554 1.17% 540 1.24% 1196 0.13% 3 0.05% 81-7-14-169.blue.kundencontroller.de
19 516 1.09% 372 0.85% 7397 0.82% 122 2.23% crawl-66-249-73-115.googlebot.com
20 513 1.08% 486 1.11% 8040 0.90% 4 0.07% crawler-144-76-176-17.mj12bot.mj12.fi
21 499 1.05% 492 1.13% 1492 0.17% 3 0.05% static.15.13.63.178.clients.your-server.de
22 474 1.00% 467 1.07% 17980 2.00% 3 0.05% 69.30.238.18
23 455 0.96% 401 0.92% 3975 0.44% 3 0.05% 173.208.183.50
24 449 0.95% 427 0.98% 5239 0.58% 2 0.04% 208.110.91.162
25 420 0.88% 408 0.94% 16567 1.85% 4 0.07% static.8.41.76.144.clients.your-server.de
26 403 0.85% 402 0.92% 3958 0.44% 10 0.18% 36.146.87.109.triolan.net
27 382 0.80% 359 0.82% 798 0.09% 3 0.05% static.39.95.76.144.clients.your-server.de
28 373 0.79% 345 0.79% 12070 1.34% 4 0.07% 204.12.208.162
29 372 0.78% 372 0.85% 3662 0.41% 31 0.57% igld-84-228-51-243.inter.net.il
30 365 0.77% 340 0.78% 3424 0.38% 4 0.07% please.dont.g-line.me.because.i.own.hallowe.lt

Top 10 of 1086 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8772 18.46% 8772 20.12% 371274 41.35% 17 0.31% 180.220-pool.nikopol.net
2 652 1.37% 611 1.40% 27715 3.09% 5 0.09% node2.mobiflock.com
3 215 0.45% 199 0.46% 26671 2.97% 5 0.09% s1.960.clients.serverdeals.org
4 737 1.55% 725 1.66% 26110 2.91% 4 0.07% 81-7-14-17.blue.kundencontroller.de
5 303 0.64% 298 0.68% 22656 2.52% 1 0.02% root2.naefmarco.ch
6 649 1.37% 629 1.44% 22033 2.45% 5 0.09% loft1165.serverloft.com
7 474 1.00% 467 1.07% 17980 2.00% 3 0.05% 69.30.238.18
8 420 0.88% 408 0.94% 16567 1.85% 4 0.07% static.8.41.76.144.clients.your-server.de
9 1136 2.39% 1069 2.45% 16338 1.82% 7 0.13% 173.208.165.90
10 216 0.45% 181 0.42% 15901 1.77% 46 0.84% crawl-66-249-76-115.googlebot.com

Top 30 of 1096 Total Referrers
# Hits Referrer
1 31364 66.02% - (Direct Request)
2 3281 6.91% http://tretinoincream025.weebly.com/
3 1892 3.98% http://gabapentin300mg.weebly.com/
4 1659 3.49% http://tramadolhcl50mgtablet.weebly.com/
5 964 2.03% http://gabapentin600mg.weebly.com/
6 496 1.04% http://eloconcream.blogspot.com
7 480 1.01% http://protopicointment.weebly.com/
8 375 0.79% http://acticin.weebly.com/
9 360 0.76% http://cheapacticin.weebly.com/
10 360 0.76% http://purchaseacticin.weebly.com/
11 237 0.50% http://www.xolodremont.ru/
12 150 0.32% http://thefds.net
13 122 0.26% http://162.215.249.25/
14 104 0.22% http://onload.pw
15 100 0.21% http://medoldblog.com/
16 96 0.20% http://propranolol40mg.blogspot.com
17 88 0.19% http://eloconcream.blogspot.com/
18 69 0.15% http://www.xolodremont.ru
19 65 0.14% http://acticincheap.weebly.com/
20 60 0.13% http://scabiestreat.weebly.com/
21 50 0.11% http://www.threadless.com/profile/3057377/mentalgg
22 45 0.09% http://kgarch.org/
23 44 0.09% http://deltasonewhat.webs.com
24 42 0.09% http://www.gorodservis.ru/
25 40 0.08% http://baibako.tv/userdetails.php
26 40 0.08% http://deltasonedrug.webs.com
27 40 0.08% http://deltasonenoprescription.webs.com
28 36 0.08% http://deltasone10mg.webs.com
29 36 0.08% http://deltasonedosepack.webs.com
30 36 0.08% http://deltasonegeneric.webs.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 443 Total User Agents
# Hits User Agent
1 23362 49.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 2667 5.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1133 2.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1032 2.17% Mozilla/5.0 (compatible; spbot/4.0.6; +http://www.seoprofiler.com/bot )
5 655 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 649 1.37% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
7 648 1.36% Googlebot-Image/1.0
8 580 1.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 348 0.73% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
10 271 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 192 0.40% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
12 151 0.32% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
13 146 0.31% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 133 0.28% Mozilla/5.0 (compatible; spbot/4.0.5; +http://www.seoprofiler.com/bot )
15 108 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for January 2014

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 14578 30.68% 13176 30.22% 136604 15.21% Unresolved/Unknown
2 11502 24.21% 11340 26.01% 392270 43.69% Network (net)
3 8514 17.92% 7021 16.10% 149810 16.68% Commercial (com)
4 7721 16.25% 7325 16.80% 113320 12.62% Germany
5 1143 2.41% 1091 2.50% 9301 1.04% Finland
6 927 1.95% 919 2.11% 8844 0.98% Israel
7 698 1.47% 684 1.57% 23692 2.64% Switzerland
8 588 1.24% 556 1.28% 38479 4.29% Non-Profit (org)
9 419 0.88% 407 0.93% 14143 1.58% Russian Federation
10 366 0.77% 335 0.77% 4876 0.54% China
11 366 0.77% 341 0.78% 3426 0.38% Lithuania
12 318 0.67% 298 0.68% 2277 0.25% Netherlands
13 112 0.24% 110 0.25% 263 0.03% European Union
14 83 0.17% 82 0.19% 234 0.03% Address Routing (arpa)
15 49 0.10% 47 0.11% 139 0.02% Italy
16 14 0.03% 12 0.03% 62 0.01% Ukraine
17 12 0.03% 0 0.00% 8 0.00% Chile
18 12 0.03% 2 0.00% 17 0.00% Japan
19 11 0.02% 3 0.01% 4 0.00% Moldova
20 10 0.02% 2 0.00% 11 0.00% Turkey
21 9 0.02% 0 0.00% 6 0.00% Mexico
22 8 0.02% 0 0.00% 5 0.00% Taiwan
23 7 0.01% 4 0.01% 19 0.00% Brazil
24 5 0.01% 5 0.01% 22 0.00% Poland
25 4 0.01% 0 0.00% 3 0.00% Canada
26 4 0.01% 4 0.01% 38 0.00% British Indian Ocean Territory
27 4 0.01% 0 0.00% 3 0.00% Norway
28 4 0.01% 2 0.00% 2 0.00% Palestinian Territory, Occupied
29 4 0.01% 0 0.00% 3 0.00% Romania
30 4 0.01% 2 0.00% 5 0.00% Seychelles


Generated by Webalizer Version 2.20