Usage Statistics for addictsnet.com

Summary Period: January 2015
Generated 01-Feb-2015 10:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 24385
Total Files 21026
Total Pages 18116
Total Visits 7949
Total KBytes 841331
Total Unique Sites 1841
Total Unique URLs 1812
Total Unique Referrers 973
Total Unique User Agents 461
. Avg Max
Hits per Hour 32 1548
Hits per Day 786 3681
Files per Day 678 3218
Pages per Day 584 2307
Sites per Day 59 277
Visits per Day 256 371
KBytes per Day 27140 93423
Hits by Response Code
Code 200 - OK 86.23% 21026
Code 206 - Partial Content 0.68% 165
Code 301 - Moved Permanently 0.88% 215
Code 302 - Found 0.36% 87
Code 304 - Not Modified 1.49% 364
Code 400 - Bad Request 0.10% 25
Code 403 - Forbidden 0.59% 144
Code 404 - Not Found 9.60% 2340
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.05% 13
Code 501 - Not Implemented 0.02% 5

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 552 2.26% 487 2.32% 352 1.94% 217 2.73% 167 9.07% 13037 1.55%
2 681 2.79% 613 2.92% 501 2.77% 207 2.60% 161 8.75% 20563 2.44%
3 778 3.19% 668 3.18% 616 3.40% 205 2.58% 171 9.29% 17381 2.07%
4 568 2.33% 477 2.27% 415 2.29% 227 2.86% 165 8.96% 51984 6.18%
5 488 2.00% 421 2.00% 362 2.00% 198 2.49% 167 9.07% 65113 7.74%
6 451 1.85% 380 1.81% 345 1.90% 255 3.21% 193 10.48% 16286 1.94%
7 798 3.27% 706 3.36% 665 3.67% 347 4.37% 256 13.91% 26784 3.18%
8 1520 6.23% 1301 6.19% 1291 7.13% 343 4.32% 242 13.15% 36811 4.38%
9 462 1.89% 379 1.80% 371 2.05% 233 2.93% 166 9.02% 11248 1.34%
10 371 1.52% 313 1.49% 280 1.55% 206 2.59% 161 8.75% 10203 1.21%
11 725 2.97% 646 3.07% 610 3.37% 239 3.01% 161 8.75% 23823 2.83%
12 862 3.53% 781 3.71% 596 3.29% 235 2.96% 165 8.96% 18540 2.20%
13 550 2.26% 498 2.37% 398 2.20% 252 3.17% 182 9.89% 21918 2.61%
14 773 3.17% 657 3.12% 552 3.05% 307 3.86% 200 10.86% 49285 5.86%
15 729 2.99% 663 3.15% 521 2.88% 319 4.01% 236 12.82% 60270 7.16%
16 831 3.41% 764 3.63% 701 3.87% 371 4.67% 277 15.05% 30383 3.61%
17 518 2.12% 445 2.12% 403 2.22% 303 3.81% 219 11.90% 18836 2.24%
18 524 2.15% 468 2.23% 413 2.28% 264 3.32% 194 10.54% 12840 1.53%
19 514 2.11% 422 2.01% 432 2.38% 236 2.97% 181 9.83% 34070 4.05%
20 639 2.62% 537 2.55% 452 2.50% 192 2.42% 178 9.67% 19092 2.27%
21 437 1.79% 354 1.68% 333 1.84% 226 2.84% 192 10.43% 8180 0.97%
22 865 3.55% 576 2.74% 638 3.52% 300 3.77% 214 11.62% 16300 1.94%
23 604 2.48% 529 2.52% 435 2.40% 291 3.66% 189 10.27% 13241 1.57%
24 845 3.47% 757 3.60% 640 3.53% 290 3.65% 169 9.18% 30157 3.58%
25 1497 6.14% 1253 5.96% 1193 6.59% 229 2.88% 165 8.96% 30653 3.64%
26 3681 15.10% 3218 15.30% 2307 12.73% 272 3.42% 198 10.76% 93423 11.10%
27 439 1.80% 346 1.65% 280 1.55% 175 2.20% 166 9.02% 8785 1.04%
28 770 3.16% 679 3.23% 541 2.99% 238 2.99% 199 10.81% 21959 2.61%
29 557 2.28% 483 2.30% 398 2.20% 248 3.12% 218 11.84% 15184 1.80%
30 823 3.38% 736 3.50% 636 3.51% 270 3.40% 212 11.52% 25312 3.01%
31 533 2.19% 469 2.23% 439 2.42% 256 3.22% 178 9.67% 19668 2.34%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 637 2.61% 17 545 2.59% 14 462 2.55% 1421 44064 5.24%
1 20 627 2.57% 17 543 2.58% 15 481 2.66% 2261 70100 8.33%
2 19 608 2.49% 17 536 2.55% 15 490 2.70% 1397 43320 5.15%
3 18 569 2.33% 15 486 2.31% 14 442 2.44% 448 13887 1.65%
4 20 644 2.64% 17 556 2.64% 15 477 2.63% 693 21496 2.56%
5 20 640 2.62% 17 550 2.62% 15 493 2.72% 609 18866 2.24%
6 72 2259 9.26% 64 2003 9.53% 48 1493 8.24% 2450 75950 9.03%
7 68 2115 8.67% 59 1848 8.79% 45 1397 7.71% 1659 51441 6.11%
8 31 980 4.02% 27 846 4.02% 23 732 4.04% 769 23852 2.84%
9 29 911 3.74% 25 796 3.79% 22 689 3.80% 684 21203 2.52%
10 27 850 3.49% 22 706 3.36% 21 670 3.70% 1300 40303 4.79%
11 46 1431 5.87% 38 1189 5.65% 36 1136 6.27% 1500 46496 5.53%
12 38 1179 4.83% 32 1021 4.86% 30 944 5.21% 1489 46171 5.49%
13 30 943 3.87% 27 841 4.00% 20 638 3.52% 687 21305 2.53%
14 27 857 3.51% 24 744 3.54% 18 573 3.16% 816 25285 3.01%
15 24 762 3.12% 21 671 3.19% 17 557 3.07% 1037 32143 3.82%
16 30 946 3.88% 27 854 4.06% 23 718 3.96% 836 25930 3.08%
17 32 997 4.09% 28 869 4.13% 22 711 3.92% 1012 31385 3.73%
18 30 949 3.89% 26 822 3.91% 22 693 3.83% 1147 35567 4.23%
19 33 1023 4.20% 28 895 4.26% 26 811 4.48% 1073 33251 3.95%
20 48 1508 6.18% 41 1279 6.08% 39 1229 6.78% 1434 44439 5.28%
21 38 1201 4.93% 30 930 4.42% 30 953 5.26% 1094 33915 4.03%
22 35 1110 4.55% 30 949 4.51% 27 849 4.69% 625 19370 2.30%
23 20 639 2.62% 17 547 2.60% 15 478 2.64% 696 21591 2.57%

Top 30 of 1812 Total URLs
# Hits KBytes URL
1 4595 18.84% 39497 4.69% /
2 1752 7.18% 16839 2.00% /webalizer/
3 715 2.93% 87461 10.40% /webalizer/usage_201409.html
4 691 2.83% 6626 0.79% /2005/
5 665 2.73% 73036 8.68% /webalizer/usage_201501.html
6 272 1.12% 1408 0.17% /images/
7 269 1.10% 340 0.04% /bobs/
8 254 1.04% 178 0.02% /_vti_bin/
9 249 1.02% 522 0.06% /_vti_pvt/
10 239 0.98% 113 0.01% /_vti_log/
11 238 0.98% 113 0.01% /_vti_txt/
12 230 0.94% 109 0.01% /_private/
13 208 0.85% 1615 0.19% /bobs/images/
14 180 0.74% 90 0.01% /_vti_bin/_vti_adm/
15 178 0.73% 89 0.01% /_vti_bin/_vti_aut/
16 153 0.63% 18374 2.18% /webalizer/usage_201411.html
17 144 0.59% 417 0.05% /_vti_cnf/
18 102 0.42% 2613 0.31% /mcr/
19 102 0.42% 22 0.00% /turbulence4.html
20 96 0.39% 14 0.00% /icons/blank.gif
21 95 0.39% 21 0.00% /icons/folder.gif
22 94 0.39% 28 0.00% /icons/image2.gif
23 94 0.39% 21 0.00% /icons/text.gif
24 93 0.38% 22 0.00% /icons/unknown.gif
25 89 0.36% 19 0.00% /icons/sound2.gif
26 83 0.34% 21 0.00% /turbulence5.html
27 81 0.33% 81660 9.71% /modlogan/mla-full-web_user_referer-201310.html
28 80 0.33% 826 0.10% /2004/
29 79 0.32% 1663 0.20% /modlogan/
30 77 0.32% 60 0.01% /help.html

Top 10 of 1812 Total URLs By KBytes
# Hits KBytes URL
1 64 0.26% 103176 12.26% /modlogan/mla-full-web_request_url-201303.html
2 715 2.93% 87461 10.40% /webalizer/usage_201409.html
3 81 0.33% 81660 9.71% /modlogan/mla-full-web_user_referer-201310.html
4 665 2.73% 73036 8.68% /webalizer/usage_201501.html
5 60 0.25% 41868 4.98% /modlogan/mla-full-web_request_url-201112.html
6 4595 18.84% 39497 4.69% /
7 43 0.18% 36894 4.39% /modlogan/mla-full-web_request_url_traffic-201301.html
8 25 0.10% 27396 3.26% /modlogan/mla-full-web_request_url-201205.html
9 30 0.12% 22917 2.72% /modlogan/mla-full-web_request_url-201204.html
10 153 0.63% 18374 2.18% /webalizer/usage_201411.html

Top 10 of 1284 Total Entry Pages
# Hits Visits URL
1 4595 18.84% 3251 43.24% /
2 1752 7.18% 388 5.16% /webalizer/
3 715 2.93% 378 5.03% /webalizer/usage_201409.html
4 691 2.83% 178 2.37% /2005/
5 665 2.73% 89 1.18% /webalizer/usage_201501.html
6 254 1.04% 79 1.05% /_vti_bin/
7 269 1.10% 77 1.02% /bobs/
8 272 1.12% 75 1.00% /images/
9 239 0.98% 67 0.89% /_vti_log/
10 249 1.02% 66 0.88% /_vti_pvt/

Top 10 of 1284 Total Exit Pages
# Hits Visits URL
1 4595 18.84% 3231 42.95% /
2 1752 7.18% 471 6.26% /webalizer/
3 715 2.93% 324 4.31% /webalizer/usage_201409.html
4 691 2.83% 194 2.58% /2005/
5 665 2.73% 86 1.14% /webalizer/usage_201501.html
6 272 1.12% 79 1.05% /images/
7 254 1.04% 77 1.02% /_vti_bin/
8 249 1.02% 74 0.98% /_vti_pvt/
9 269 1.10% 72 0.96% /bobs/
10 238 0.98% 69 0.92% /_vti_txt/

Top 30 of 1841 Total Sites
# Hits Files KBytes Visits Hostname
1 2986 12.25% 2644 12.57% 78494 9.33% 1 0.01% static.88-198-71-236.clients.your-server.de
2 1058 4.34% 1058 5.03% 9120 1.08% 283 3.56% 188.123.248.103
3 1002 4.11% 843 4.01% 14851 1.77% 1 0.01% 162.243.19.11
4 1000 4.10% 861 4.09% 20557 2.44% 1 0.01% 104.131.218.16
5 780 3.20% 780 3.71% 51756 6.15% 156 1.96% 107.200.57.37.triolan.net
6 727 2.98% 727 3.46% 7177 0.85% 131 1.65% 195-154-43-26.rev.poneytelecom.eu
7 465 1.91% 416 1.98% 4871 0.58% 55 0.69% spider-199-21-99-209.yandex.com
8 375 1.54% 375 1.78% 20442 2.43% 22 0.28% 91.237.25.40
9 252 1.03% 252 1.20% 16903 2.01% 33 0.42% 123.31-pool.nikopol.net
10 251 1.03% 208 0.99% 1515 0.18% 91 1.14% msnbot-207-46-13-36.search.msn.com
11 202 0.83% 202 0.96% 22112 2.63% 4 0.05% 93.171.43.148
12 198 0.81% 182 0.87% 2263 0.27% 1 0.01% 104.131.214.239
13 198 0.81% 182 0.87% 2253 0.27% 1 0.01% 104.131.217.187
14 198 0.81% 182 0.87% 2280 0.27% 1 0.01% 107.170.48.98
15 198 0.81% 182 0.87% 2264 0.27% 1 0.01% 162.243.103.80
16 198 0.81% 182 0.87% 2277 0.27% 1 0.01% 162.243.196.238
17 198 0.81% 182 0.87% 2258 0.27% 1 0.01% 162.243.87.165
18 197 0.81% 182 0.87% 2274 0.27% 1 0.01% 107.170.114.242
19 196 0.80% 182 0.87% 2281 0.27% 1 0.01% 107.170.50.206
20 194 0.80% 179 0.85% 2406 0.29% 2 0.03% crawl15.lp.007ac9.net
21 180 0.74% 180 0.86% 19644 2.33% 35 0.44% 193.239.254.105
22 146 0.60% 141 0.67% 8650 1.03% 45 0.57% msnbot-157-55-39-20.search.msn.com
23 143 0.59% 95 0.45% 40817 4.85% 25 0.31% 195-154-211-26.rev.poneytelecom.eu
24 140 0.57% 138 0.66% 616 0.07% 1 0.01% 172.56.14.7
25 139 0.57% 106 0.50% 661 0.08% 57 0.72% msnbot-207-46-13-73.search.msn.com
26 137 0.56% 122 0.58% 1153 0.14% 60 0.75% msnbot-207-46-13-39.search.msn.com
27 127 0.52% 89 0.42% 772 0.09% 36 0.45% crawl-66-249-75-235.googlebot.com
28 127 0.52% 15 0.07% 3497 0.42% 56 0.70% ptr.cnsat.com.cn
29 125 0.51% 86 0.41% 1782 0.21% 45 0.57% crawl-66-249-75-27.googlebot.com
30 125 0.51% 109 0.52% 1102 0.13% 60 0.75% msnbot-157-55-39-166.search.msn.com

Top 10 of 1841 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 0.39% 96 0.46% 85297 10.14% 2 0.03% 195-154-176-91.rev.poneytelecom.eu
2 2986 12.25% 2644 12.57% 78494 9.33% 1 0.01% static.88-198-71-236.clients.your-server.de
3 48 0.20% 48 0.23% 54871 6.52% 1 0.01% 195-154-179-244.rev.poneytelecom.eu
4 780 3.20% 780 3.71% 51756 6.15% 156 1.96% 107.200.57.37.triolan.net
5 143 0.59% 95 0.45% 40817 4.85% 25 0.31% 195-154-211-26.rev.poneytelecom.eu
6 100 0.41% 60 0.29% 30724 3.65% 7 0.09% 178-137-133-96-broadband.kyivstar.net
7 88 0.36% 52 0.25% 25610 3.04% 7 0.09% 37-115-209-34-broadband.kyivstar.net
8 202 0.83% 202 0.96% 22112 2.63% 4 0.05% 93.171.43.148
9 1000 4.10% 861 4.09% 20557 2.44% 1 0.01% 104.131.218.16
10 375 1.54% 375 1.78% 20442 2.43% 22 0.28% 91.237.25.40

Top 30 of 973 Total Referrers
# Hits Referrer
1 14180 58.15% - (Direct Request)
2 327 1.34% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
3 304 1.25% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
4 303 1.24% http://onlinebooksclub.com
5 275 1.13% http://www.gorodservis.ru
6 261 1.07% http://www.xolodremont.ru/
7 252 1.03% http://shehetov.ru/
8 195 0.80% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
9 143 0.59% http://wmcafe.ru/
10 91 0.37% http://www.moykrest.ru/matfeya/sila-very.html
11 57 0.23% http://semalt.semalt.com/crawler.php
12 51 0.21% http://www.gorod.cn.ua/news/gorod-i-region/61533-200-zhiteliv-novgorod-siverskogo-zibrali-5-tisjach-griven.html
13 45 0.18% http://russ-tractor.ru/
14 43 0.18% http://rus-teh.narod.ru/
15 38 0.16% http://taximytishi.ru/
16 36 0.15% http://rus-teh.narod.ru/price.html
17 33 0.14% http://rus-teh.narod.ru/kabina-traktora-mtz-82.html
18 32 0.13% http://russ-tractor.ru/price.html
19 31 0.13% http://russ-tractor.ru/kabiny.html
20 31 0.13% http://russ-tractor.ru/tr82.html
21 30 0.12% http://162.215.249.25/
22 27 0.11% http://cooltrollface.com/
23 27 0.11% http://rus-teh.narod.ru/tr82.html
24 23 0.09% http://russ-tractor.ru/tr80.html
25 21 0.09% http://uzhgorod.net.ua/news/73536
26 20 0.08% http://old.minregion.gov.ua/
27 18 0.07% http://buttons-for-website.com
28 18 0.07% http://news.poltava.info/society/14594-yak-provesti-den-svyatogo-valentina
29 18 0.07% http://russ-tractor.ru/sale.html
30 18 0.07% http://www.sendflowers.ua/literatura-i-tsvety

Top 15 of 461 Total User Agents
# Hits User Agent
1 3583 14.69% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
2 3413 14.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2986 12.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Gecko/20050716 Firefox/1.0.6
4 2427 9.95% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 1391 5.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 766 3.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 476 1.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 404 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 397 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 395 1.62% Googlebot-Image/1.0
11 358 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
12 248 1.02% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
13 226 0.93% TurnitinBot/3.0 (http://www.turnitin.com/robot/crawlerinfo.html)
14 193 0.79% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
15 176 0.72% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\nReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimag

Usage by Country for January 2015

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 8963 36.76% 7566 35.98% 176800 21.01% Commercial (com)
2 8476 34.76% 7469 35.52% 234392 27.86% Unresolved/Unknown
3 3012 12.35% 2669 12.69% 79168 9.41% Germany
4 1809 7.42% 1652 7.86% 142294 16.91% Network (net)
5 1025 4.20% 972 4.62% 188458 22.40% European Union
6 260 1.07% 260 1.24% 386 0.05% Brazil
7 256 1.05% 250 1.19% 4619 0.55% Russian Federation
8 220 0.90% 41 0.19% 6148 0.73% China
9 46 0.19% 44 0.21% 372 0.04% United Kingdom
10 40 0.16% 40 0.19% 704 0.08% Italy
11 20 0.08% 20 0.10% 284 0.03% Viet Nam
12 19 0.08% 19 0.09% 1316 0.16% Generic Business (biz)
13 18 0.07% 14 0.07% 149 0.02% Non-Profit (org)
14 16 0.07% 7 0.03% 287 0.03% Ukraine
15 15 0.06% 15 0.07% 29 0.00% Indonesia
16 14 0.06% 14 0.07% 20 0.00% Mexico
17 13 0.05% 13 0.06% 62 0.01% Romania
18 11 0.05% 10 0.05% 152 0.02% Netherlands
19 11 0.05% 9 0.04% 760 0.09% Poland
20 8 0.03% 3 0.01% 28 0.00% Educational (edu)
21 8 0.03% 8 0.04% 531 0.06% Luxembourg
22 8 0.03% 1 0.00% 12 0.00% Turkey
23 7 0.03% 7 0.03% 10 0.00% Australia
24 7 0.03% 7 0.03% 10 0.00% Canada
25 7 0.03% 7 0.03% 10 0.00% Switzerland
26 7 0.03% 7 0.03% 10 0.00% Spain
27 7 0.03% 6 0.03% 3 0.00% Finland
28 7 0.03% 7 0.03% 10 0.00% Greece
29 7 0.03% 5 0.02% 1172 0.14% Moldova
30 7 0.03% 7 0.03% 10 0.00% Portugal


Generated by Webalizer Version 2.20