Usage Statistics for addictsnet.com

Summary Period: April 2014
Generated 01-May-2014 05:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 55326
Total Files 52371
Total Pages 51871
Total Visits 6721
Total KBytes 1627810
Total Unique Sites 1195
Total Unique URLs 3806
Total Unique Referrers 627
Total Unique User Agents 790
. Avg Max
Hits per Hour 76 868
Hits per Day 1844 2711
Files per Day 1745 2606
Pages per Day 1729 2606
Sites per Day 39 173
Visits per Day 224 293
KBytes per Day 54260 79203
Hits by Response Code
Code 200 - OK 94.66% 52371
Code 206 - Partial Content 0.12% 68
Code 301 - Moved Permanently 0.11% 62
Code 302 - Found 0.05% 27
Code 304 - Not Modified 0.34% 189
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.18% 99
Code 404 - Not Found 4.46% 2468
Code 500 - Internal Server Error 0.03% 18
Code 501 - Not Implemented 0.04% 22

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 1555 2.81% 1438 2.75% 1438 2.77% 237 3.53% 156 13.05% 45852 2.82%
2 1802 3.26% 1723 3.29% 1678 3.23% 209 3.11% 133 11.13% 51885 3.19%
3 2103 3.80% 2007 3.83% 1965 3.79% 228 3.39% 150 12.55% 69652 4.28%
4 2356 4.26% 2237 4.27% 2203 4.25% 200 2.98% 151 12.64% 71549 4.40%
5 2478 4.48% 2361 4.51% 2386 4.60% 188 2.80% 118 9.87% 79203 4.87%
6 2214 4.00% 2088 3.99% 2099 4.05% 154 2.29% 111 9.29% 54767 3.36%
7 2307 4.17% 2136 4.08% 2170 4.18% 171 2.54% 128 10.71% 52679 3.24%
8 1332 2.41% 1264 2.41% 1256 2.42% 164 2.44% 141 11.80% 55631 3.42%
9 1419 2.56% 1344 2.57% 1353 2.61% 201 2.99% 112 9.37% 53674 3.30%
10 1351 2.44% 1272 2.43% 1266 2.44% 205 3.05% 113 9.46% 44892 2.76%
11 697 1.26% 610 1.16% 620 1.20% 193 2.87% 116 9.71% 9799 0.60%
12 2152 3.89% 2056 3.93% 2063 3.98% 170 2.53% 101 8.45% 39573 2.43%
13 1792 3.24% 1692 3.23% 1638 3.16% 180 2.68% 132 11.05% 53754 3.30%
14 2515 4.55% 2243 4.28% 2112 4.07% 220 3.27% 135 11.30% 61884 3.80%
15 1481 2.68% 1414 2.70% 1239 2.39% 212 3.15% 113 9.46% 50520 3.10%
16 1226 2.22% 1178 2.25% 1141 2.20% 174 2.59% 107 8.95% 47701 2.93%
17 1990 3.60% 1879 3.59% 1900 3.66% 244 3.63% 128 10.71% 63485 3.90%
18 2711 4.90% 2606 4.98% 2606 5.02% 237 3.53% 116 9.71% 48321 2.97%
19 1522 2.75% 1441 2.75% 1465 2.82% 235 3.50% 114 9.54% 48531 2.98%
20 1846 3.34% 1792 3.42% 1785 3.44% 248 3.69% 112 9.37% 54630 3.36%
21 2693 4.87% 2550 4.87% 2599 5.01% 254 3.78% 119 9.96% 64912 3.99%
22 1917 3.46% 1837 3.51% 1841 3.55% 278 4.14% 131 10.96% 60582 3.72%
23 1614 2.92% 1524 2.91% 1544 2.98% 288 4.29% 134 11.21% 70386 4.32%
24 1464 2.65% 1403 2.68% 1386 2.67% 250 3.72% 114 9.54% 55596 3.42%
25 2085 3.77% 1984 3.79% 1987 3.83% 287 4.27% 131 10.96% 57129 3.51%
26 1828 3.30% 1756 3.35% 1736 3.35% 293 4.36% 127 10.63% 53597 3.29%
27 1853 3.35% 1777 3.39% 1796 3.46% 284 4.23% 131 10.96% 54378 3.34%
28 2162 3.91% 2071 3.95% 2075 4.00% 263 3.91% 122 10.21% 61331 3.77%
29 1502 2.71% 1373 2.62% 1306 2.52% 245 3.65% 172 14.39% 60555 3.72%
30 1359 2.46% 1315 2.51% 1218 2.35% 255 3.79% 173 14.48% 31359 1.93%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1783 3.22% 56 1702 3.25% 49 1480 2.85% 2380 71410 4.39%
1 51 1556 2.81% 49 1497 2.86% 50 1503 2.90% 1928 57850 3.55%
2 55 1657 2.99% 53 1591 3.04% 52 1579 3.04% 1992 59766 3.67%
3 79 2371 4.29% 75 2271 4.34% 76 2281 4.40% 1993 59793 3.67%
4 86 2588 4.68% 83 2516 4.80% 83 2491 4.80% 2273 68181 4.19%
5 87 2636 4.76% 83 2501 4.78% 83 2498 4.82% 2146 64376 3.95%
6 93 2810 5.08% 89 2694 5.14% 89 2691 5.19% 2897 86896 5.34%
7 90 2707 4.89% 87 2616 5.00% 86 2582 4.98% 2807 84215 5.17%
8 88 2655 4.80% 85 2550 4.87% 85 2553 4.92% 2330 69900 4.29%
9 82 2481 4.48% 78 2341 4.47% 76 2308 4.45% 2467 74006 4.55%
10 101 3042 5.50% 95 2872 5.48% 92 2778 5.36% 2130 63907 3.93%
11 81 2454 4.44% 78 2369 4.52% 75 2275 4.39% 2493 74795 4.59%
12 68 2049 3.70% 62 1879 3.59% 63 1911 3.68% 1951 58543 3.60%
13 69 2097 3.79% 66 1980 3.78% 66 2000 3.86% 2670 80112 4.92%
14 66 2003 3.62% 62 1882 3.59% 62 1887 3.64% 1798 53939 3.31%
15 97 2911 5.26% 91 2730 5.21% 88 2665 5.14% 2704 81108 4.98%
16 60 1806 3.26% 56 1703 3.25% 57 1716 3.31% 1789 53667 3.30%
17 59 1771 3.20% 55 1665 3.18% 55 1665 3.21% 1997 59912 3.68%
18 55 1679 3.03% 50 1502 2.87% 51 1544 2.98% 2020 60591 3.72%
19 62 1867 3.37% 57 1711 3.27% 57 1739 3.35% 1887 56606 3.48%
20 83 2494 4.51% 78 2356 4.50% 79 2385 4.60% 2773 83197 5.11%
21 78 2355 4.26% 74 2239 4.28% 74 2224 4.29% 2272 68154 4.19%
22 85 2575 4.65% 80 2407 4.60% 76 2300 4.43% 2130 63888 3.92%
23 99 2979 5.38% 93 2797 5.34% 93 2816 5.43% 2433 72998 4.48%

Top 30 of 3806 Total URLs
# Hits KBytes URL
1 11598 20.96% 600926 36.92% /webalizer/usage_201401.html
2 11242 20.32% 588304 36.14% /webalizer/usage_201402.html
3 5102 9.22% 22491 1.38% /
4 4435 8.02% 43502 2.67% /webalizer/
5 265 0.48% 2541 0.16% /2005/
6 233 0.42% 9759 0.60% /webalizer/usage_201404.html
7 97 0.18% 54 0.00% /_vti_bin/
8 88 0.16% 86 0.01% /_vti_pvt/
9 87 0.16% 66 0.00% /bobs/
10 86 0.16% 1976 0.12% /login.html
11 86 0.16% 2034 0.12% /login.html.MIGRATION_REPLACEMENT_BACKUP
12 84 0.15% 161 0.01% /images/
13 81 0.15% 47 0.00% /_vti_log/
14 78 0.14% 45 0.00% /_private/
15 77 0.14% 217 0.01% /bobs/images/
16 74 0.13% 43853 2.69% /modlogan/mla-full-web_request_url_traffic-201301.html
17 73 0.13% 7787 0.48% /webalizer/usage_201403.html
18 72 0.13% 42 0.00% /_vti_txt/
19 64 0.12% 31 0.00% /_vti_bin/_vti_aut/
20 63 0.11% 30 0.00% /_vti_bin/_vti_adm/
21 62 0.11% 139 0.01% /Untitled-5.swf
22 60 0.11% 1077 0.07% /freakonleash.mid
23 36 0.07% 230 0.01% /modlogan/
24 32 0.06% 257 0.02% /cumfortablynumb.mid
25 31 0.06% 339 0.02% /korn - freak on a leash(1).mp3
26 27 0.05% 6 0.00% /_vti_pvt/service.pwd
27 24 0.04% 12 0.00% /turbulence5.html
28 22 0.04% 287 0.02% /modlogan/mla-full-web_user_referer-201305.html
29 20 0.04% 14 0.00% /help.html
30 19 0.03% 91 0.01% /2004/

Top 10 of 3806 Total URLs By KBytes
# Hits KBytes URL
1 11598 20.96% 600926 36.92% /webalizer/usage_201401.html
2 11242 20.32% 588304 36.14% /webalizer/usage_201402.html
3 74 0.13% 43853 2.69% /modlogan/mla-full-web_request_url_traffic-201301.html
4 4435 8.02% 43502 2.67% /webalizer/
5 5102 9.22% 22491 1.38% /
6 233 0.42% 9759 0.60% /webalizer/usage_201404.html
7 73 0.13% 7787 0.48% /webalizer/usage_201403.html
8 12 0.02% 7720 0.47% /modlogan/mla-full-web_request_url-201112.html
9 12 0.02% 6407 0.39% /modlogan/mla-full-web_user_referer-201310.html
10 11 0.02% 5671 0.35% /modlogan/mla-full-web_request_url-201203.html

Top 10 of 1283 Total Entry Pages
# Hits Visits URL
1 5102 9.22% 3732 58.75% /
2 4435 8.02% 270 4.25% /webalizer/
3 233 0.42% 75 1.18% /webalizer/usage_201404.html
4 73 0.13% 67 1.05% /webalizer/usage_201403.html
5 11598 20.96% 48 0.76% /webalizer/usage_201401.html
6 265 0.48% 44 0.69% /2005/
7 97 0.18% 22 0.35% /_vti_bin/
8 77 0.14% 19 0.30% /bobs/images/
9 84 0.15% 17 0.27% /images/
10 11242 20.32% 15 0.24% /webalizer/usage_201402.html

Top 10 of 1256 Total Exit Pages
# Hits Visits URL
1 5102 9.22% 3700 58.36% /
2 4435 8.02% 266 4.20% /webalizer/
3 233 0.42% 78 1.23% /webalizer/usage_201404.html
4 74 0.13% 68 1.07% /modlogan/mla-full-web_request_url_traffic-201301.html
5 11598 20.96% 53 0.84% /webalizer/usage_201401.html
6 265 0.48% 45 0.71% /2005/
7 77 0.14% 28 0.44% /bobs/images/
8 84 0.15% 21 0.33% /images/
9 97 0.18% 19 0.30% /_vti_bin/
10 87 0.16% 17 0.27% /bobs/

Top 30 of 1195 Total Sites
# Hits Files KBytes Visits Hostname
1 22457 40.59% 22457 42.88% 1181611 72.59% 9 0.13% 31.184.238.95
2 1471 2.66% 1471 2.81% 14500 0.89% 22 0.33% 180.220-pool.nikopol.net
3 1278 2.31% 1278 2.44% 12599 0.77% 180 2.68% 193.150.120.61
4 810 1.46% 799 1.53% 1978 0.12% 5 0.07% s2.960.clients.serverdeals.org
5 791 1.43% 758 1.45% 17745 1.09% 8 0.12% 198.74.231.31
6 787 1.42% 618 1.18% 6226 0.38% 1 0.01% bzq-62-219-8-231.static.dcenter.bezeqint.net
7 755 1.36% 736 1.41% 11584 0.71% 5 0.07% 192.187.115.90
8 747 1.35% 721 1.38% 19208 1.18% 8 0.12% node2.mobiflock.com
9 700 1.27% 659 1.26% 6946 0.43% 335 4.98% 183.60.215.33
10 679 1.23% 631 1.20% 4933 0.30% 345 5.13% 183.60.214.122
11 677 1.22% 634 1.21% 2666 0.16% 349 5.19% 183.60.213.32
12 656 1.19% 629 1.20% 3755 0.23% 3 0.04% static.232.95.76.144.clients.your-server.de
13 652 1.18% 619 1.18% 1897 0.12% 8 0.12% 204.107.128.48
14 597 1.08% 597 1.14% 966 0.06% 378 5.62% host44.communicationsource.net
15 585 1.06% 562 1.07% 20697 1.27% 7 0.10% 74.112.203.115
16 578 1.04% 537 1.03% 34922 2.15% 7 0.10% 192.187.116.234
17 576 1.04% 576 1.10% 934 0.06% 368 5.48% 64.15.71.38
18 557 1.01% 557 1.06% 903 0.06% 381 5.67% 184.170.142.36
19 536 0.97% 536 1.02% 869 0.05% 346 5.15% 184.170.131.156
20 485 0.88% 422 0.81% 8818 0.54% 47 0.70% hosted-by.leaseweb.com
21 482 0.87% 424 0.81% 8831 0.54% 4 0.06% 46.165.197.141
22 471 0.85% 444 0.85% 14750 0.91% 5 0.07% static.88-198-16-153.clients.your-server.de
23 447 0.81% 425 0.81% 6249 0.38% 4 0.06% 69.30.238.26
24 437 0.79% 416 0.79% 963 0.06% 4 0.06% static.15.13.63.178.clients.your-server.de
25 436 0.79% 392 0.75% 884 0.05% 3 0.04% evo-hl21-1.gameservers.net
26 418 0.76% 358 0.68% 3130 0.19% 357 5.31% ptr.cnsat.com.cn
27 392 0.71% 332 0.63% 1110 0.07% 3 0.04% 192.187.115.242
28 378 0.68% 371 0.71% 1340 0.08% 4 0.06% dhcp-089-099-008-002.chello.nl
29 369 0.67% 328 0.63% 719 0.04% 2 0.03% static.213.145.46.78.clients.your-server.de
30 367 0.66% 357 0.68% 3562 0.22% 3 0.04% static.114.23.251.148.clients.your-server.de

Top 10 of 1195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22457 40.59% 22457 42.88% 1181611 72.59% 9 0.13% 31.184.238.95
2 578 1.04% 537 1.03% 34922 2.15% 7 0.10% 192.187.116.234
3 585 1.06% 562 1.07% 20697 1.27% 7 0.10% 74.112.203.115
4 260 0.47% 250 0.48% 19500 1.20% 1 0.01% static.253.166.76.144.clients.your-server.de
5 747 1.35% 721 1.38% 19208 1.18% 8 0.12% node2.mobiflock.com
6 791 1.43% 758 1.45% 17745 1.09% 8 0.12% 198.74.231.31
7 471 0.85% 444 0.85% 14750 0.91% 5 0.07% static.88-198-16-153.clients.your-server.de
8 1471 2.66% 1471 2.81% 14500 0.89% 22 0.33% 180.220-pool.nikopol.net
9 1278 2.31% 1278 2.44% 12599 0.77% 180 2.68% 193.150.120.61
10 247 0.45% 241 0.46% 12525 0.77% 2 0.03% 192.187.114.250

Top 30 of 627 Total Referrers
# Hits Referrer
1 23318 42.15% - (Direct Request)
2 919 1.66% http://tizanidinehcl4mg.com/
3 755 1.36% http://thedayaftertomorrow.net
4 582 1.05% http://vralgorithms.org
5 460 0.83% http://clarithromycin500mg.com/
6 405 0.73% http://goldenggames.com
7 388 0.70% http://tretinoincream025.org/
8 387 0.70% http://goneinsixtyseconds.info
9 372 0.67% http://duloxetinehcl.weebly.com/
10 362 0.65% http://zigzog.ru
11 361 0.65% http://ckanalysis.org
12 352 0.64% http://combivent-inhaler.com/
13 336 0.61% http://rezeptiblud.ru
14 315 0.57% http://buy-warfarin-2mg-no-prescription.snack.ws
15 310 0.56% http://buy-albendazole-online.tumblr.com
16 306 0.55% http://buy-paracetamol-cheap.snack.ws
17 305 0.55% http://spironolactone-100mg-buy.snack.ws
18 290 0.52% http://order-propranolol-10mg.snack.ws
19 285 0.52% http://buy-valacyclovir-500mg-online.snack.ws
20 279 0.50% http://tramadolhcl50mgtablet.weebly.com/
21 275 0.50% http://amoxicillin-500mg-order-cheap.snack.ws
22 270 0.49% http://order-naltrexone-50mg-cheap.snack.ws
23 266 0.48% http://buyinstagramfollowerscheaply.weebly.com
24 264 0.48% http://ibuprofen-600mg-buy-online.snack.ws
25 260 0.47% http://atomoxetine-10mg-order-no-rx.snack.ws
26 255 0.46% http://order-wellbutrin-sr-online.soup.io
27 250 0.45% http://buy-super-avana-100mg-online.soup.io
28 245 0.44% http://order-amoxicillin.tumblr.com
29 236 0.43% http://buyessay.isnotonfacebook.com/
30 235 0.42% http://buy-furosemide-40mg-online.snack.ws

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% addictsnet.com

Top 15 of 790 Total User Agents
# Hits User Agent
1 13594 24.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 2221 4.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2178 3.94% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
4 1800 3.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 714 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 610 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 564 1.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 348 0.63% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
9 343 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 329 0.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 301 0.54% Mozilla/5.0 (compatible; spbot/4.0.9; +http://OpenLinkProfiler.org/bot )
12 191 0.35% Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/11.0
13 190 0.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0)
14 185 0.33% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
15 184 0.33% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0

Usage by Country for April 2014

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 37689 68.12% 36597 69.88% 1383650 85.00% Unresolved/Unknown
2 5092 9.20% 4177 7.98% 59301 3.64% Commercial (com)
3 4650 8.40% 4345 8.30% 79444 4.88% Network (net)
4 4376 7.91% 4080 7.79% 70767 4.35% Germany
5 963 1.74% 927 1.77% 8893 0.55% Non-Profit (org)
6 674 1.22% 635 1.21% 9852 0.61% Netherlands
7 439 0.79% 435 0.83% 4264 0.26% Ukraine
8 420 0.76% 360 0.69% 3148 0.19% China
9 310 0.56% 306 0.58% 1844 0.11% Sweden
10 263 0.48% 244 0.47% 1974 0.12% Finland
11 151 0.27% 145 0.28% 356 0.02% Tokelau
12 116 0.21% 80 0.15% 456 0.03% European Union
13 38 0.07% 34 0.06% 26 0.00% Brazil
14 27 0.05% 26 0.05% 434 0.03% Russian Federation
15 26 0.05% 4 0.01% 21 0.00% Taiwan
16 15 0.03% 4 0.01% 43 0.00% British Indian Ocean Territory
17 13 0.02% 13 0.02% 3178 0.20% Japan
18 10 0.02% 3 0.01% 11 0.00% Norway
19 8 0.01% 4 0.01% 31 0.00% Poland
20 6 0.01% 4 0.01% 5 0.00% Italy
21 6 0.01% 3 0.01% 7 0.00% Seychelles
22 6 0.01% 1 0.00% 12 0.00% Samoa
23 5 0.01% 5 0.01% 43 0.00% Turkey
24 4 0.01% 0 0.00% 3 0.00% Serbia
25 3 0.01% 1 0.00% 3 0.00% United Kingdom
26 2 0.00% 0 0.00% 2 0.00% Address Routing (arpa)
27 2 0.00% 0 0.00% 2 0.00% Estonia
28 2 0.00% 0 0.00% 2 0.00% Malaysia
29 2 0.00% 1 0.00% 1 0.00% Palestinian Territory, Occupied
30 2 0.00% 2 0.00% 17 0.00% Romania


Generated by Webalizer Version 2.20