Usage Statistics for addictsnet.com

Summary Period: June 2014
Generated 01-Jul-2014 05:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 51372
Total Files 47355
Total Pages 46553
Total Visits 8045
Total KBytes 1120516
Total Unique Sites 1078
Total Unique URLs 4070
Total Unique Referrers 1836
Total Unique User Agents 495
. Avg Max
Hits per Hour 71 1040
Hits per Day 1712 3109
Files per Day 1578 2967
Pages per Day 1551 2920
Sites per Day 35 172
Visits per Day 268 316
KBytes per Day 37351 69242
Hits by Response Code
Code 200 - OK 92.18% 47355
Code 206 - Partial Content 0.21% 108
Code 301 - Moved Permanently 0.40% 207
Code 302 - Found 0.16% 82
Code 304 - Not Modified 0.34% 174
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.26% 134
Code 404 - Not Found 6.31% 3242
Code 500 - Internal Server Error 0.10% 49
Code 501 - Not Implemented 0.04% 20

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 452 0.88% 409 0.86% 386 0.83% 260 3.23% 129 11.97% 4199 0.37%
2 936 1.82% 868 1.83% 850 1.83% 267 3.32% 132 12.24% 8341 0.74%
3 1119 2.18% 739 1.56% 767 1.65% 248 3.08% 145 13.45% 15207 1.36%
4 1143 2.22% 1068 2.26% 960 2.06% 254 3.16% 145 13.45% 16026 1.43%
5 1493 2.91% 1378 2.91% 1372 2.95% 267 3.32% 154 14.29% 36524 3.26%
6 1231 2.40% 1085 2.29% 1064 2.29% 299 3.72% 146 13.54% 23374 2.09%
7 907 1.77% 794 1.68% 750 1.61% 303 3.77% 159 14.75% 27207 2.43%
8 1202 2.34% 1081 2.28% 973 2.09% 298 3.70% 159 14.75% 20172 1.80%
9 1869 3.64% 1786 3.77% 1760 3.78% 316 3.93% 155 14.38% 30569 2.73%
10 1780 3.46% 1664 3.51% 1583 3.40% 312 3.88% 172 15.96% 27381 2.44%
11 1268 2.47% 1188 2.51% 1170 2.51% 285 3.54% 157 14.56% 25377 2.26%
12 1175 2.29% 1070 2.26% 1032 2.22% 267 3.32% 164 15.21% 25675 2.29%
13 1924 3.75% 1714 3.62% 1755 3.77% 302 3.75% 160 14.84% 57776 5.16%
14 2750 5.35% 2485 5.25% 2452 5.27% 240 2.98% 139 12.89% 41404 3.70%
15 2429 4.73% 2342 4.95% 2296 4.93% 259 3.22% 147 13.64% 48212 4.30%
16 2821 5.49% 2599 5.49% 2550 5.48% 258 3.21% 151 14.01% 66996 5.98%
17 3109 6.05% 2967 6.27% 2920 6.27% 268 3.33% 140 12.99% 47921 4.28%
18 3018 5.87% 2890 6.10% 2861 6.15% 266 3.31% 147 13.64% 65726 5.87%
19 1498 2.92% 1382 2.92% 1371 2.95% 308 3.83% 165 15.31% 35557 3.17%
20 1582 3.08% 1459 3.08% 1467 3.15% 266 3.31% 148 13.73% 36351 3.24%
21 2060 4.01% 1924 4.06% 1915 4.11% 297 3.69% 155 14.38% 69242 6.18%
22 2113 4.11% 1998 4.22% 2001 4.30% 272 3.38% 130 12.06% 61696 5.51%
23 1807 3.52% 1717 3.63% 1659 3.56% 261 3.24% 153 14.19% 53659 4.79%
24 1765 3.44% 1633 3.45% 1628 3.50% 240 2.98% 163 15.12% 51986 4.64%
25 1307 2.54% 1230 2.60% 1208 2.59% 229 2.85% 154 14.29% 52980 4.73%
26 2747 5.35% 2595 5.48% 2556 5.49% 257 3.19% 158 14.66% 43541 3.89%
27 1632 3.18% 1482 3.13% 1501 3.22% 224 2.78% 148 13.73% 32211 2.87%
28 1203 2.34% 1126 2.38% 1114 2.39% 225 2.80% 141 13.08% 39204 3.50%
29 1122 2.18% 1027 2.17% 1007 2.16% 270 3.36% 167 15.49% 32146 2.87%
30 1910 3.72% 1655 3.49% 1625 3.49% 263 3.27% 158 14.66% 23858 2.13%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1205 2.35% 36 1098 2.32% 35 1073 2.30% 913 27401 2.45%
1 42 1277 2.49% 38 1161 2.45% 39 1195 2.57% 927 27813 2.48%
2 76 2309 4.49% 71 2140 4.52% 69 2097 4.50% 1083 32504 2.90%
3 80 2419 4.71% 73 2207 4.66% 73 2207 4.74% 1374 41225 3.68%
4 54 1642 3.20% 50 1513 3.20% 49 1483 3.19% 1083 32486 2.90%
5 100 3014 5.87% 94 2838 5.99% 92 2779 5.97% 2623 78687 7.02%
6 95 2869 5.58% 90 2720 5.74% 89 2699 5.80% 1112 33374 2.98%
7 138 4140 8.06% 127 3837 8.10% 126 3797 8.16% 2914 87428 7.80%
8 78 2344 4.56% 72 2188 4.62% 72 2169 4.66% 2390 71690 6.40%
9 85 2556 4.98% 79 2383 5.03% 78 2352 5.05% 2442 73272 6.54%
10 103 3103 6.04% 92 2788 5.89% 90 2725 5.85% 1657 49709 4.44%
11 113 3396 6.61% 104 3128 6.61% 99 2990 6.42% 2275 68255 6.09%
12 68 2066 4.02% 65 1951 4.12% 62 1887 4.05% 1754 52620 4.70%
13 61 1844 3.59% 56 1697 3.58% 55 1679 3.61% 967 29000 2.59%
14 53 1614 3.14% 50 1520 3.21% 49 1475 3.17% 1476 44267 3.95%
15 56 1691 3.29% 52 1579 3.33% 51 1545 3.32% 1298 38946 3.48%
16 57 1732 3.37% 44 1328 2.80% 45 1368 2.94% 1188 35648 3.18%
17 46 1405 2.73% 43 1294 2.73% 41 1251 2.69% 1336 40070 3.58%
18 48 1467 2.86% 45 1351 2.85% 43 1294 2.78% 1151 34515 3.08%
19 52 1572 3.06% 47 1432 3.02% 46 1393 2.99% 1154 34629 3.09%
20 74 2220 4.32% 69 2082 4.40% 68 2053 4.41% 2389 71662 6.40%
21 48 1462 2.85% 44 1323 2.79% 43 1290 2.77% 1076 32280 2.88%
22 51 1532 2.98% 48 1447 3.06% 47 1419 3.05% 929 27863 2.49%
23 83 2493 4.85% 78 2350 4.96% 77 2333 5.01% 1839 55170 4.92%

Top 30 of 4070 Total URLs
# Hits KBytes URL
1 5113 9.95% 278942 24.89% /webalizer/usage_201406.html
2 5023 9.78% 24149 2.16% /
3 2138 4.16% 117626 10.50% /webalizer/usage_201404.html
4 1629 3.17% 15697 1.40% /webalizer/
5 604 1.18% 6059 0.54% /2005/
6 512 1.00% 5261 0.47% /webalizer/usage_201401.html
7 318 0.62% 302 0.03% /_vti_pvt/
8 278 0.54% 201 0.02% /bobs/
9 278 0.54% 427 0.04% /images/
10 272 0.53% 164 0.01% /_vti_log/
11 258 0.50% 141 0.01% /_vti_bin/
12 258 0.50% 534 0.05% /bobs/images/
13 256 0.50% 153 0.01% /_private/
14 255 0.50% 152 0.01% /_vti_txt/
15 241 0.47% 115 0.01% /_vti_bin/_vti_aut/
16 239 0.47% 114 0.01% /_vti_bin/_vti_adm/
17 232 0.45% 5534 0.49% /login.html
18 232 0.45% 5669 0.51% /login.html.MIGRATION_REPLACEMENT_BACKUP
19 175 0.34% 19314 1.72% /webalizer/usage_201403.html
20 169 0.33% 134099 11.97% /modlogan/mla-full-web_request_url_traffic-201301.html
21 64 0.12% 347 0.03% /modlogan/
22 64 0.12% 4826 0.43% /webalizer/usage_200908.html
23 50 0.10% 34 0.00% /help.html
24 48 0.09% 29 0.00% /2004/form/
25 47 0.09% 67 0.01% /_vti_cnf/
26 47 0.09% 12 0.00% /_vti_pvt/service.pwd
27 43 0.08% 96 0.01% /Untitled-5.swf
28 43 0.08% 50 0.00% /_vti_inf.html
29 43 0.08% 24 0.00% /turbulence3.html
30 42 0.08% 103 0.01% /domains.php

Top 10 of 4070 Total URLs By KBytes
# Hits KBytes URL
1 5113 9.95% 278942 24.89% /webalizer/usage_201406.html
2 169 0.33% 134099 11.97% /modlogan/mla-full-web_request_url_traffic-201301.html
3 2138 4.16% 117626 10.50% /webalizer/usage_201404.html
4 5023 9.78% 24149 2.16% /
5 175 0.34% 19314 1.72% /webalizer/usage_201403.html
6 1629 3.17% 15697 1.40% /webalizer/
7 14 0.03% 9205 0.82% /modlogan/mla-full-web_request_url-201303.html
8 16 0.03% 8967 0.80% /modlogan/mla-full-web_request_url-201205.html
9 16 0.03% 7765 0.69% /modlogan/mla-full-web_request_url-201112.html
10 12 0.02% 7152 0.64% /modlogan/mla-full-web_user_referer-201303.html

Top 10 of 1742 Total Entry Pages
# Hits Visits URL
1 5023 9.78% 4066 52.26% /
2 175 0.34% 159 2.04% /webalizer/usage_201403.html
3 604 1.18% 97 1.25% /2005/
4 318 0.62% 75 0.96% /_vti_pvt/
5 2138 4.16% 59 0.76% /webalizer/usage_201404.html
6 64 0.12% 54 0.69% /webalizer/usage_200908.html
7 272 0.53% 47 0.60% /_vti_log/
8 232 0.45% 44 0.57% /login.html
9 278 0.54% 41 0.53% /images/
10 256 0.50% 40 0.51% /_private/

Top 10 of 1721 Total Exit Pages
# Hits Visits URL
1 5023 9.78% 4044 52.09% /
2 169 0.33% 159 2.05% /modlogan/mla-full-web_request_url_traffic-201301.html
3 604 1.18% 94 1.21% /2005/
4 318 0.62% 69 0.89% /_vti_pvt/
5 2138 4.16% 61 0.79% /webalizer/usage_201404.html
6 64 0.12% 54 0.70% /webalizer/usage_200908.html
7 272 0.53% 49 0.63% /_vti_log/
8 278 0.54% 45 0.58% /images/
9 232 0.45% 40 0.52% /login.html
10 278 0.54% 37 0.48% /bobs/

Top 30 of 1078 Total Sites
# Hits Files KBytes Visits Hostname
1 7136 13.89% 7135 15.07% 395246 35.27% 50 0.62% 78.84.141.1
2 2157 4.20% 2061 4.35% 37530 3.35% 11 0.14% static.232.95.76.144.clients.your-server.de
3 1422 2.77% 1271 2.68% 9453 0.84% 2 0.02% blexn5.webmeup.com
4 1082 2.11% 996 2.10% 17035 1.52% 34 0.42% hosted-by.leaseweb.com
5 1001 1.95% 854 1.80% 7093 0.63% 1 0.01% 107.170.54.252
6 1001 1.95% 857 1.81% 6179 0.55% 1 0.01% 162.243.26.16
7 873 1.70% 819 1.73% 10416 0.93% 465 5.78% 183.60.213.32
8 851 1.66% 795 1.68% 8427 0.75% 465 5.78% 183.60.214.122
9 851 1.66% 811 1.71% 13278 1.18% 6 0.07% static.78-46-172-174.clients.your-server.de
10 828 1.61% 774 1.63% 10999 0.98% 450 5.59% 183.60.215.33
11 823 1.60% 766 1.62% 25051 2.24% 8 0.10% static.231.95.76.144.clients.your-server.de
12 821 1.60% 779 1.65% 3901 0.35% 10 0.12% raptor176.startdedicated.com
13 783 1.52% 740 1.56% 4287 0.38% 6 0.07% node2.mobiflock.com
14 781 1.52% 697 1.47% 5134 0.46% 10 0.12% raptor207.startdedicated.com
15 690 1.34% 670 1.41% 13821 1.23% 6 0.07% static.176-9-64-105.clients.your-server.de
16 688 1.34% 630 1.33% 4775 0.43% 6 0.07% crawler-148-251-14-166.mj12bot.mj12.fi
17 675 1.31% 675 1.43% 6653 0.59% 2 0.02% 77.123.28.159
18 654 1.27% 633 1.34% 8050 0.72% 4 0.05% static.47.84.76.144.clients.your-server.de
19 642 1.25% 612 1.29% 55018 4.91% 5 0.06% static.114.23.251.148.clients.your-server.de
20 639 1.24% 622 1.31% 2430 0.22% 7 0.09% raptor177.startdedicated.com
21 597 1.16% 553 1.17% 1904 0.17% 10 0.12% falcon693.startdedicated.com
22 588 1.14% 570 1.20% 7642 0.68% 5 0.06% f403.fuchsia.fastwebserver.de
23 586 1.14% 553 1.17% 7734 0.69% 9 0.11% static.147.18.9.5.clients.your-server.de
24 581 1.13% 527 1.11% 5938 0.53% 6 0.07% static.244.97.9.5.clients.your-server.de
25 554 1.08% 536 1.13% 7611 0.68% 4 0.05% static.35.19.76.144.clients.your-server.de
26 547 1.06% 547 1.16% 891 0.08% 403 5.01% 184.170.131.156
27 542 1.06% 500 1.06% 2049 0.18% 9 0.11% www4.serverregal.de
28 536 1.04% 536 1.13% 873 0.08% 383 4.76% 184.170.142.36
29 527 1.03% 511 1.08% 4064 0.36% 2 0.02% pool-74-111-38-17.syrcny.fios.verizon.net
30 525 1.02% 514 1.09% 10592 0.95% 2 0.02% 162.243.245.65

Top 10 of 1078 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7136 13.89% 7135 15.07% 395246 35.27% 50 0.62% 78.84.141.1
2 642 1.25% 612 1.29% 55018 4.91% 5 0.06% static.114.23.251.148.clients.your-server.de
3 2157 4.20% 2061 4.35% 37530 3.35% 11 0.14% static.232.95.76.144.clients.your-server.de
4 823 1.60% 766 1.62% 25051 2.24% 8 0.10% static.231.95.76.144.clients.your-server.de
5 1082 2.11% 996 2.10% 17035 1.52% 34 0.42% hosted-by.leaseweb.com
6 503 0.98% 462 0.98% 15522 1.39% 3 0.04% ns4006764.ip-198-27-82.net
7 256 0.50% 246 0.52% 15142 1.35% 2 0.02% 95-91-6-78-dynip.superkabel.de
8 148 0.29% 137 0.29% 15045 1.34% 6 0.07% s1.960.clients.serverdeals.org
9 265 0.52% 257 0.54% 14740 1.32% 3 0.04% ns4006757.ip-198-27-82.net
10 690 1.34% 670 1.41% 13821 1.23% 6 0.07% static.176-9-64-105.clients.your-server.de

Top 30 of 1836 Total Referrers
# Hits Referrer
1 35294 68.70% - (Direct Request)
2 1053 2.05% http://thelakehousecl.org
3 576 1.12% http://johnnyenglishaa.org
4 335 0.65% http://journeytothecenteroftheearth.org
5 325 0.63% http://www.baidu.com
6 140 0.27% http://download25.eu
7 115 0.22% http://canditre.jigsy.com/
8 112 0.22% http://babylonad.org
9 110 0.21% http://abratico.livecity.me/
10 105 0.20% http://candidatreat.weebly.com/
11 100 0.19% http://coldfiles.in
12 95 0.18% http://buyalbendazoleonline.weebly.com
13 90 0.18% http://candidias.wordpress.com/2014/04/16/cryptococcus-neoformans-and-candida/
14 85 0.17% http://parazitekorvin.tumblr.com/
15 83 0.16% http://inload.in
16 80 0.16% http://berkorvin.bravesites.com/
17 80 0.16% http://fungalinfect.beep.com/
18 80 0.16% http://tryload.in
19 75 0.15% http://astel.webpin.com/
20 75 0.15% http://candidaremedy.weebly.com/
21 75 0.15% http://gentalser.blog.com/
22 75 0.15% http://howtreat.webnode.com/
23 75 0.15% http://kostacandida.jimdo.com/
24 70 0.14% http://candidawoman.ucoz.com/
25 70 0.14% http://demodownload.in
26 70 0.14% http://www.aspecto.n.nu/
27 60 0.12% http://omgdownload.ws
28 60 0.12% http://smartwoman.xtgem.com/
29 60 0.12% http://womanhealth.beautifulmakings.com/
30 55 0.11% http://buystromectolonline.weebly.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% installerex twitter

Top 15 of 495 Total User Agents
# Hits User Agent
1 24169 47.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 3119 6.07% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfiler.org/bot )
3 3114 6.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 2694 5.24% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
5 1422 2.77% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 741 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 640 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
8 562 1.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 358 0.70% Googlebot-Image/1.0
10 339 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
11 327 0.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 278 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
13 252 0.49% OpenWebSpider v0.1.4 (http://www.openwebspider.org/)
14 185 0.36% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
15 179 0.35% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0

Usage by Country for June 2014

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 19926 38.79% 18586 39.25% 521012 46.50% Unresolved/Unknown
2 12294 23.93% 11616 24.53% 238899 21.32% Germany
3 11729 22.83% 10349 21.85% 102735 9.17% Commercial (com)
4 4365 8.50% 4138 8.74% 199288 17.79% Network (net)
5 908 1.77% 848 1.79% 14153 1.26% Finland
6 465 0.91% 416 0.88% 3267 0.29% Italy
7 396 0.77% 386 0.82% 8094 0.72% Belgium
8 396 0.77% 337 0.71% 2986 0.27% China
9 339 0.66% 315 0.67% 867 0.08% Netherlands
10 221 0.43% 194 0.41% 15537 1.39% Non-Profit (org)
11 101 0.20% 92 0.19% 11017 0.98% Taiwan
12 76 0.15% 69 0.15% 140 0.01% European Union
13 64 0.12% 59 0.12% 64 0.01% Brazil
14 26 0.05% 12 0.03% 1042 0.09% Russian Federation
15 13 0.03% 13 0.03% 225 0.02% Thailand
16 10 0.02% 6 0.01% 1039 0.09% Ukraine
17 8 0.02% 5 0.01% 4 0.00% Mexico
18 6 0.01% 3 0.01% 7 0.00% Seychelles
19 4 0.01% 4 0.01% 35 0.00% Individual (name)
20 4 0.01% 3 0.01% 27 0.00% British Indian Ocean Territory
21 4 0.01% 0 0.00% 3 0.00% Viet Nam
22 3 0.01% 3 0.01% 26 0.00% Uruguay
23 2 0.00% 0 0.00% 2 0.00% Canada
24 2 0.00% 2 0.00% 19 0.00% Indonesia
25 2 0.00% 0 0.00% 2 0.00% Sweden
26 2 0.00% 2 0.00% 3 0.00% United Kingdom
27 1 0.00% 0 0.00% 0 0.00% Czech Republic
28 1 0.00% 1 0.00% 9 0.00% India
29 1 0.00% 1 0.00% 1 0.00% Poland
30 1 0.00% 1 0.00% 2 0.00% Palau


Generated by Webalizer Version 2.20